Graduate Certificate in Science (exit only) (3776)
- Western Sydney University Program Code: 3776
- AQF Level: 8
Graduate Certificate in Science (Exit only)
This program applies to students who commenced in 2020 or later.
The Graduate Certificate in Science (Exit only) is an early exit award from the Master of Science.
Program Advice
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
Parramatta Campus - Victoria Road | Full Time | Internal | See above |
Parramatta Campus - Victoria Road | Part Time | Internal | See above |
Admission
The Graduate Certificate in Science (Exit only) is an early exit award from the Master of Science
Program Structure 2023
Qualification for this award requires the successful completion of 40 credit points comprising: 10 credit points of core subjects and at least 10 credit points from Alternate Pool 1
AND up to 20 credit points from Alternate Pool 2.
Core Subject
All students are required to complete the following core unit:
Subject | Title | Credit Points |
---|---|---|
MATH 7016 | The Nature of Data | 10 |
Alternate Pools
Students are required to complete 30 credit points as follows:
Choose at least 10 credit points from Alternate Pool 1 and
Choose up to 20 credit points from Alternate Pool 2.
Alternate Pool 1
This pool comprises science subjects across different disciplines which complement your specialisation.
Subject | Title | Credit Points |
---|---|---|
NATS 7053 | MSc Research Project (extended) | 20 |
HORT 7004 | Industry Project | 10 |
NATS 7054 | Professional Topic | 10 |
NATS 7016 | Food Preservation and Packaging Technologies | 10 |
NATS 7015 | Food Evaluation | 10 |
NATS 7018 | Food Quality Management | 10 |
NATS 7017 | Food Product Design | 10 |
HLTH 7003 | Community and Public Health Nutrition | 10 |
HLTH 7011 | Nutritional Assessment Methods | 10 |
PUBH 7022 | Public Health, Policy and Society | 10 |
HLTH 7010 | Nutrition Promotion | 10 |
HORT 7006 | Plant-Climate Interactions in Controlled Environments | 10 |
HORT 7001 | Advanced Greenhouse Technology | 10 |
HORT 7002 | Greenhouse Control Systems | 10 |
HORT 7003 | Greenhouse Crop Production | 10 |
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
MATH 7018 | Scientific Informatics | 10 |
PHYS 7001 | A Cosmic Perspective | 10 |
PHYS 7002 | Space Instrumentation, Technology and Communication | 10 |
PHYS 7003 | Space Science, Planetary Science and Meteorology | 10 |
BIOS 7001 | Emerging Technologies for Biological Science | 10 |
AGEN 7002 | Ecosystems in a Changing World | 10 |
COMP 7006 | Data Science | 10 |
COMP 7023 | Predictive Analytics | 10 |
COMP 7024 | Programming for Data Science | 10 |
COMP 7025 | Social Media Intelligence | 10 |
COMP 7016 | Visualisation | 10 |
Equivalent Subjects
The subjects listed below count towards completion of this program for students who passed these subjects in 2021 or earlier.
MATH 7011 Predictive Analytics, replaced by COMP 7023 Predictive Analytics
MATH 7012 Programming for Data Science, replaced by COMP 7024 Programming for Data Science
MATH 7014 Social Media Intelligence, replaced by COMP 7025 Social Media Intelligence
Alternate Pool 2
This pool comprises subjects from other fields that add breadth to your studies.
Subject | Title | Credit Points |
---|---|---|
ACCT 7015 | Financial Reports for Decision Making | 10 |
BUSM 7099 | Understanding Contemporary Organisations | 10 |
MKTG 7019 | Marketing Systems | 10 |
BUSM 7018 | Contemporary People Management | 10 |
ECON 7001 | Economics | 10 |
BUSM 7040 | Governance, Ethics and Social Entrepreneurship | 10 |
BUSM 7086 | Strategic Business Management | 10 |
PUBH 7016 | Introduction to Epidemiology | 10 |
NURS 7022 | Ethics in Health Research | 10 |
ENGR 7017 | Professional Practice and Communication | 10 |
PUBH 7019 | Occupational Health Management | 10 |
PUBH 7024 | Safety and Risk Management | 10 |
CIVL 7014 | Sustainable Systems | 10 |
CIVL 7018 | Water Treatment and Distribution | 10 |
CIVL 7008 | Advanced Waste Management | 10 |
ENVL 7002 | Planning and Environmental Regulation | 10 |
BUSM 7014 | Compliance Management | 10 |
BUSM 7078 | Project Management | 10 |
BUSM 7011 | Business Operations and Logistics | 10 |
BUSM 7092 | Supply Chain Management | 10 |
MKTG 7033 | Customer Experience | 10 |
BUSM 7046 | Innovation for New Markets | 10 |
BUSM 7048 | Innovation, Creativity and Foresight | 10 |
BUSM 7043 | Industrial Relations and Workplace Change | 10 |
BUSM 7024 | Developing Human Capital and Organisational Capability | 10 |
BUSM 7086 | Strategic Business Management | 10 |
PUBH 7011 | Health Advancement and Health Promotion | 10 |
HLTH 7001 | A Global Perspective on Social Determinants of Health | 10 |
HLTH 7015 | Qualitative Research Methodology in Health | 10 |
HLTH 7006 | Health Services and Facilities Planning | 10 |
ARCH 7001 | Developing Sustainable Places | 10 |
POLI 7002 | Translation from Theory and Research to Policy | 10 |
PUBH 7020 | Policy, Power and Politics in Health Care Provision | 10 |
PUBH 7014 | Health and Socio-political Issues in Aged Care | 10 |
HLTH 7007 | Health Workforce Planning | 10 |
HLTH 7002 | Building Organisational Capacity in Health Care | 10 |
PUBH 7028 | Surveillance and Disaster Planning | 10 |
PUBH 7015 | Introduction to Clinical Epidemiology | 10 |
PUBH 7006 | Data Management and Programming for Epidemiology | 10 |
PUBH 7010 | Epidemiology of Non-Communicable Diseases | 10 |
PUBH 7005 | Controversies in Epidemiology | 10 |
PUBH 7002 | Analytic Approaches in Epidemiology | 10 |
PUBH 7025 | Statistical Methods in Epidemiology | 10 |
CIVL 7014 | Sustainable Systems | 10 |
Please note that the availability of Alternate Subjects may vary from year to year. New subjects may become available and some others discontinued. The most recent version of 3749 Master of Science indicates which subjects are offered in the program. The School will publish information on which subjects are available in a session.
Program Structure 2024
Qualification for this award requires the successful completion of 40 credit points comprising: 10 credit points of core subjects and at least 10 credit points from Alternate Pool 1
AND up to 20 credit points from Alternate Pool 2.
Core Subject
All students are required to complete the following core unit:
Subject | Title | Credit Points |
---|---|---|
MATH 7016 | The Nature of Data | 10 |
Alternate Pools
Students are required to complete 30 credit points as follows:
Choose at least 10 credit points from Alternate Pool 1 and
Choose up to 20 credit points from Alternate Pool 2.
Alternate Pool 1
This pool comprises science subjects across different disciplines which complement your specialisation.
Subject | Title | Credit Points |
---|---|---|
NATS 7053 | MSc Research Project (extended) | 20 |
HORT 7004 | Industry Project | 10 |
NATS 7054 | Professional Topic | 10 |
NATS 7016 | Food Preservation and Packaging Technologies | 10 |
NATS 7015 | Food Evaluation | 10 |
NATS 7018 | Food Quality Management | 10 |
NATS 7017 | Food Product Design | 10 |
HLTH 7003 | Community and Public Health Nutrition | 10 |
HLTH 7011 | Nutritional Assessment Methods | 10 |
PUBH 7022 | Public Health, Policy and Society | 10 |
HLTH 7010 | Nutrition Promotion | 10 |
HORT 7006 | Plant-Climate Interactions in Controlled Environments | 10 |
HORT 7001 | Advanced Greenhouse Technology | 10 |
HORT 7002 | Greenhouse Control Systems | 10 |
HORT 7003 | Greenhouse Crop Production | 10 |
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
MATH 7018 | Scientific Informatics | 10 |
PHYS 7001 | A Cosmic Perspective | 10 |
PHYS 7002 | Space Instrumentation, Technology and Communication | 10 |
PHYS 7003 | Space Science, Planetary Science and Meteorology | 10 |
BIOS 7001 | Emerging Technologies for Biological Science | 10 |
AGEN 7002 | Ecosystems in a Changing World | 10 |
COMP 7006 | Data Science | 10 |
COMP 7023 | Predictive Analytics | 10 |
COMP 7024 | Programming for Data Science | 10 |
COMP 7025 | Social Media Intelligence | 10 |
COMP 7016 | Visualisation | 10 |
Equivalent Subjects
The subjects listed below count towards completion of this program for students who passed these subjects in 2021 or earlier.
MATH 7011 Predictive Analytics, replaced by COMP 7023 Predictive Analytics
MATH 7012 Programming for Data Science, replaced by COMP 7024 Programming for Data Science
MATH 7014 Social Media Intelligence, replaced by COMP 7025 Social Media Intelligence
Alternate Pool 2
This pool comprises subjects from other fields that add breadth to your studies.
Subject | Title | Credit Points |
---|---|---|
ACCT 7015 | Financial Reports for Decision Making | 10 |
BUSM 7099 | Understanding Contemporary Organisations | 10 |
MKTG 7019 | Marketing Systems | 10 |
BUSM 7018 | Contemporary People Management | 10 |
ECON 7001 | Economics | 10 |
BUSM 7040 | Governance, Ethics and Social Entrepreneurship | 10 |
BUSM 7086 | Strategic Business Management | 10 |
PUBH 7016 | Introduction to Epidemiology | 10 |
NURS 7022 | Ethics in Health Research | 10 |
ENGR 7017 | Professional Practice and Communication | 10 |
PUBH 7019 | Occupational Health Management | 10 |
PUBH 7024 | Safety and Risk Management | 10 |
CIVL 7014 | Sustainable Systems | 10 |
CIVL 7018 | Water Treatment and Distribution | 10 |
CIVL 7008 | Advanced Waste Management | 10 |
ENVL 7002 | Planning and Environmental Regulation | 10 |
BUSM 7014 | Compliance Management | 10 |
BUSM 7078 | Project Management | 10 |
BUSM 7011 | Business Operations and Logistics | 10 |
BUSM 7092 | Supply Chain Management | 10 |
MKTG 7033 | Customer Experience | 10 |
BUSM 7046 | Innovation for New Markets | 10 |
BUSM 7048 | Innovation, Creativity and Foresight | 10 |
BUSM 7043 | Industrial Relations and Workplace Change | 10 |
BUSM 7024 | Developing Human Capital and Organisational Capability | 10 |
BUSM 7086 | Strategic Business Management | 10 |
PUBH 7011 | Health Advancement and Health Promotion | 10 |
HLTH 7001 | A Global Perspective on Social Determinants of Health | 10 |
HLTH 7015 | Qualitative Research Methodology in Health | 10 |
HLTH 7006 | Health Services and Facilities Planning | 10 |
ARCH 7001 | Developing Sustainable Places | 10 |
POLI 7002 | Translation from Theory and Research to Policy | 10 |
PUBH 7020 | Policy, Power and Politics in Health Care Provision | 10 |
PUBH 7014 | Health and Socio-political Issues in Aged Care | 10 |
HLTH 7007 | Health Workforce Planning | 10 |
HLTH 7002 | Building Organisational Capacity in Health Care | 10 |
PUBH 7028 | Surveillance and Disaster Planning | 10 |
PUBH 7015 | Introduction to Clinical Epidemiology | 10 |
PUBH 7006 | Data Management and Programming for Epidemiology | 10 |
PUBH 7010 | Epidemiology of Non-Communicable Diseases | 10 |
PUBH 7005 | Controversies in Epidemiology | 10 |
PUBH 7002 | Analytic Approaches in Epidemiology | 10 |
PUBH 7025 | Statistical Methods in Epidemiology | 10 |
CIVL 7014 | Sustainable Systems | 10 |
Please note that the availability of Alternate Subjects may vary from year to year. New subjects may become available and some others discontinued. The most recent version of 3749 Master of Science indicates which subjects are offered in the program. The School will publish information on which subjects are available in a session.