Natural Science, Major (0213)
- Western Sydney University Major Code: 0213
Previous Code: M4016.1
Available to students in other Western Sydney University programs? No
Location
| Campus | Mode | Advice |
|---|---|---|
| Hawkesbury Campus | Internal | science@westernsydney.edu.au |
Recommended Sequence
Full-time start-year intake
| Year 1 | ||
|---|---|---|
| Autumn session | Credit Points | |
| AGRI 1004 | 10 | |
| NATS 1019 | Scientific Literacy | 10 |
| BIOS 1001 | Biodiversity | 10 |
| CHEM 1008 | Introductory Chemistry | 10 |
| Credit Points | 40 | |
| Spring session | ||
| EART 1004 | 10 | |
| MATH 1026 | Quantitative Thinking | 10 |
| PROC 1002 | 10 | |
| HORT 1004 | Horticultural Production Systems | 10 |
| Credit Points | 40 | |
| Year 2 | ||
| Autumn session | ||
| HORT 2001 | 10 | |
| ENVL 2006 | 10 | |
| NATS 2023 | Integrated Science | 10 |
| Select one elective | 10 | |
| Credit Points | 40 | |
| Spring session | ||
| AGRI 2005 | 10 | |
| AGRI 2006 | 10 | |
| NATS 2025 | 10 | |
| BIOS 1012 | Cell Biology | 10 |
| Credit Points | 40 | |
| Year 3 | ||
| 1H session | ||
| NATS 3015 | Field Project 1 | 10 |
| Credit Points | 10 | |
| Autumn session | ||
| AGRI 3001 | 10 | |
| BIOS 3021 | 10 | |
| Select one of the following: | 10 | |
| Genetics | ||
BIOS 2032 |
||
| Credit Points | 30 | |
| 2H session | ||
| NATS 3017 | Field Project 2 | 10 |
| Credit Points | 10 | |
| Spring session | ||
| AGRI 3007 | Water in the Landscape | 10 |
| HORT 3001 | 10 | |
| Biological Farming Systems (AGR306) - in partnership with Charles Sturt University | 10 | |
| Credit Points | 30 | |
| Total Credit Points | 240 | |
Full-time mid-year intake
| Year 1 | ||
|---|---|---|
| Spring session | Credit Points | |
| PROC 1002 | 10 | |
| HORT 1004 | Horticultural Production Systems | 10 |
| NATS 1019 | Scientific Literacy | 10 |
| Select one elective | 10 | |
| Credit Points | 40 | |
| Autumn session | ||
| AGRI 1004 | 10 | |
| BIOS 1001 | Biodiversity | 10 |
| CHEM 1008 | Introductory Chemistry | 10 |
| MATH 1026 | Quantitative Thinking | 10 |
| Credit Points | 40 | |
| Year 2 | ||
| Spring session | ||
| AGRI 2005 | 10 | |
| AGRI 2006 | 10 | |
| NATS 2025 | 10 | |
| EART 1004 | 10 | |
| Credit Points | 40 | |
| 1H session | ||
| NATS 3015 | Field Project 1 | 10 |
| Credit Points | 10 | |
| Autumn session | ||
| HORT 2001 | 10 | |
| NATS 2023 | Integrated Science | 10 |
| Select one elective | 10 | |
| Credit Points | 30 | |
| Year 3 | ||
| 2H session | ||
| NATS 3017 | Field Project 2 | 10 |
| Credit Points | 10 | |
| Spring session | ||
| AGRI 3007 | Water in the Landscape | 10 |
| HORT 3001 | 10 | |
| Biological Farming Systems (AGR306) - in partnership with Charles Sturt University | 10 | |
| Credit Points | 30 | |
| Autumn session | ||
| ENVL 2006 | 10 | |
| AGRI 3001 | 10 | |
| BIOS 3021 | 10 | |
| Select one of the following: | 10 | |
| Genetics | ||
BIOS 2032 |
||
| Credit Points | 40 | |
| Total Credit Points | 240 | |
Replaced Subjects
The subjects listed below count towards completion of this course for students who passed these subjects in 2020 or earlier.
HLTH 2002 - Agriculture, Food and Health
