HUMN 0010 Cultural Perspectives (WSTC)
Legacy Code 900029
Coordinator Natalie Quinlivan Opens in new window
Student Contribution Band
Check your HECS Band contribution amount via the Fees page.
Assessment
The following table summarises the standard assessment tasks for this subject. Please note this is a guide only. Assessment tasks are regularly updated, where there is a difference your Learning Guide takes precedence.
Type | Length | Percent | Threshold | Individual/Group Task |
---|---|---|---|---|
Homework questions | 150-200 | 10 | N | Individual |
Seminar Presentation | 10 - 12 minutes | 20 | N | Individual |
Wiki Assessment Task | Wiki – 1000 words Reflection – 400 words | 40 | N | Both (Individual & Group) |
Research Essay | 1000 words | 30 | N | Individual |
Online
The following table summarises the standard assessment tasks for this subject. Please note this is a guide only. Assessment tasks are regularly updated, where there is a difference your Learning Guide takes precedence.
Type | Length | Percent | Threshold | Individual/Group Task |
---|---|---|---|---|
Homework questions | 150-200 | 10 | N | Individual |
Seminar Presentation | 10 - 12 minutes | 20 | N | Individual |
Wiki Assessment Task | Wiki – 1000 words Reflection – 400 words | 40 | N | Both (Individual & Group) |
Research Essay | 1000 words | 30 | N | Individual |
Teaching Periods