BEHV 0002 Introduction to Human Behaviour (WSTC)
Credit Points 10
Legacy Code 900082
Coordinator Mona Shrestha Opens in new window
School Western Sydney The College
Discipline Behavioural Science
Student Contribution Band HECS Band 4 10cp
Check your HECS Band contribution amount via the Fees page.
Level Undergraduate Level 0 Preparatory subject
Assessment
The following table summarises the standard assessment tasks for this subject. Please note this is a guide only. Assessment tasks are regularly updated, where there is a difference your Learning Guide takes precedence.
Type | Length | Percent | Threshold | Individual/Group Task |
---|---|---|---|---|
Report | 300 words | 5 | N | Individual |
Presentation | 15 minutes | 20 | N | Group |
Essay | 1000 words | 30 | N | Individual |
Quiz | 300 words | 15 | N | Individual |
Final Exam | 2 hours | 30 | N | Individual |
Online
The following table summarises the standard assessment tasks for this subject. Please note this is a guide only. Assessment tasks are regularly updated, where there is a difference your Learning Guide takes precedence.
Type | Length | Percent | Threshold | Individual/Group Task |
---|---|---|---|---|
Critical thinking exercise | 300 words | 5 | N | Individual |
Presentation design | 15 minutes | 20 | N | Individual |
Essay | 1000 words | 30 | N | Individual |
(a) weekly online quizzes 7%, (b) In-class test 8% | 300 words | 15 | N | Individual |
Final Exam | 2 hours | 30 | N | Individual |
Teaching Periods