Diploma in Information and Communications Technology Extended - Information Systems (7140)
- Approved Abbreviation: DipInfCommTech
- Western Sydney University Program Code: 7140
- AQF Level: 5
CRICOS Code: 096991F
This program is delivered by Western Sydney University, The College as an agent of Western Sydney University.
This program is designed to provide students with the first year subjects included in the Information Systems degree. The inclusion of additional preparatory subjects is designed to assist students in the transition to study at University level. The Diploma is delivered via extended face to face hours in smaller learning environments.
Students who successfully complete this Diploma will articulate into the Information Systems degree with up to one year (80 credit points) equivalent of advanced standing.
For more information on Western Sydney University, The College, please refer to their website.
Western Sydney University, The College
Study Mode
One and a half years full-time (four terms).
Students will be required to attend the Kingswood campus for some learning experiences.
Program Advice
Prospective students should visit the following websites for general enquiries about this program.
Enquire about this program| Local Admission | International Admission |
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
The College - Nirimba Education Precinct | Full Time | Internal | See above |
Admission
This program is open to Australian Citizens and Permanent Residents who are aged 17 years or over and not currently enrolled in or completing Year 12 in the same year of intended admission.
International Students
IELTS 5.5 with minimum 5.0 in each sub band; or equivalent results from The College English Language Program or The College English Entrance Test; and completion of year 11 or equivalent with specified results.
Program Structure
Qualification for this award requires the successful completion of 140 credit points which include the subjects listed in the pathways below.
Local recent school leavers and Non-credentialed applicants
Subject | Title | Credit Points |
---|---|---|
Students must pass all Preparatory subjects (WSTC Prep) for which no advanced standing will be granted in the University degree program. | ||
Students must pass 40 credit points from the Preparatory subjects (Level Z) prior to enrolling in the University level subjects (WSTC). | ||
Term 1 of Study | ||
LANG 0012 | Academic and Professional Communication (WSTC Prep) | 10 |
INFO 0001 | Academic Skills for Information Communications Technology (WSTC Prep) | 10 |
INFO 0010 | Information Technology in Business (WSTC Prep) | 10 |
MATH 0006 | Mathematics 1 (WSTC Prep) | 10 |
Term 2 of Study | ||
GEDU 0010 | Tertiary Study Skills in Information and Communications Technology (WSTC Prep) | 0 |
COMP 0003 | Programming Design (WSTC Prep) | 5 |
MATH 0008 | Mathematics 2 (WSTC Prep) | 10 |
COMM 1027 | Principles of Professional Communication 1 (WSTC) | 10 |
INFS 1003 | Information Systems in Context (WSTC) | 10 |
Term 3 of Study | ||
MATH 0028 | Statistics for Academic Purposes (WSTC Prep) | 5 |
INFS 1007 | Systems Analysis and Design (WSTC) | 10 |
COMP 1006 | Programming Fundamentals (WSTC) | 10 |
INFS 2003 | Database Design and Development (WSTC) | 10 |
Term 4 of Study | ||
COMP 2006 | Computer Networking (WSTC) | 10 |
MATH 1029 | Statistical Decision Making (WSTC) | 10 |
Object Oriented Analysis (WSTC) | ||
From Term 2 2022 MATH 2013 replaced by INFS 2011 | 10 | |
Object Oriented Analysis (WSTC) |
International students
Subject | Title | Credit Points |
---|---|---|
Students must pass all Preparatory subjects (WSTC Prep) for which no advanced standing will be granted in the University degree program. | ||
Students must pass 40 credit points from the Preparatory subjects (Level Z) prior to enrolling in the University level subjects (WSTC). | ||
Term 1 of Study | ||
LANG 0012 | Academic and Professional Communication (WSTC Prep) | 10 |
LANG 0026 | English for International Students 1 (WSTC Prep) | 0 |
INFO 0001 | Academic Skills for Information Communications Technology (WSTC Prep) | 10 |
INFO 0010 | Information Technology in Business (WSTC Prep) | 10 |
MATH 0006 | Mathematics 1 (WSTC Prep) | 10 |
Term 2 of Study | ||
GEDU 0010 | Tertiary Study Skills in Information and Communications Technology (WSTC Prep) | 0 |
COMP 0003 | Programming Design (WSTC Prep) | 5 |
MATH 0008 | Mathematics 2 (WSTC Prep) | 10 |
COMM 1027 | Principles of Professional Communication 1 (WSTC) | 10 |
INFS 1003 | Information Systems in Context (WSTC) | 10 |
Term 3 of Study | ||
MATH 0028 | Statistics for Academic Purposes (WSTC Prep) | 5 |
INFS 1007 | Systems Analysis and Design (WSTC) | 10 |
COMP 1006 | Programming Fundamentals (WSTC) | 10 |
INFS 2003 | Database Design and Development (WSTC) | 10 |
Term 4 of Study | ||
COMP 2006 | Computer Networking (WSTC) | 10 |
MATH 1029 | Statistical Decision Making (WSTC) | 10 |
Object Oriented Analysis (WSTC) | ||
From Term 2 2022 MATH 2013 replaced by INFS 2011 | 10 | |
Object Oriented Analysis (WSTC) |