Secondary Teaching, Testamur Major (T119)
- Western Sydney University Major Code: T119
Previous Code: MT3041.1
Available to students in other Western Sydney University programs? No
There is a high demand for mathematics teachers throughout Australia, with Western Sydney identified as a particular high-demand location by the NSW Department of Education. Building on the Bachelor of Mathematics, this major equips graduates with additional knowledge and skills in contemporary educational concepts. After completing the Bachelor of Mathematics (Secondary Education), graduates can enrol in a postgraduate course to become accredited teachers. The core subjects of the Bachelor of Mathematics meet the NESA requirements for Mathematics as a first teaching area, and students can choose elective subjects to qualify for another teaching area to gain additional options for employment.
Location
Campus | Mode | Advice |
---|---|---|
Campbelltown Campus | Internal | A/Professor Volker Gebhardt |
Parramatta Campus - Victoria Road | Internal | A/Professor Volker Gebhardt |
Penrith Campus | Internal | A/Professor Volker Gebhardt |
Major Structure
All students must complete Education Studies, Minor plus four subjects from one of the alternate pools.
A minimum of 30 credit points at Level 3 is required across all Secondary Teaching major subjects.
Note: The core subjects of 3778 Bachelor of Mathematics meet the NESA requirements for Mathematics as a first teaching area.
Subject | Title | Credit Points |
---|---|---|
Students may choose four subjects from the following alternate pools | 40 | |
Mathematics/Physics | ||
Physics 1 | ||
Physics 2 | ||
Classical Physics and Advanced Technologies | ||
Quantum Physics | ||
Classical Physics | ||
Note: In combination with the core subjects of 3778 Bachelor of Mathematics, completing four units from this pool meets the NESA requirements for Mathematics/Physics as a first teaching area. | ||
Equivalent Subjects: | ||
The subjects listed below count towards completion of this major for students who passed these subjects in 2020 or earlier. | ||
CHEM 2003 Classical Physics and Advanced Technologies replaced by PHYS 2005 Classical Physics and Advanced Technologies | ||
CHEM 3016 Quantum Physics replaced by PHYS 3007 Quantum Physics | ||
Information Processes and Technology | ||
Database Design and Development | ||
Computer Networking | ||
Computer Networks and Internets | ||
Systems and Network Management | ||
Object Oriented Programming | ||
Computer Organisation | ||
Internet Programming | ||
Note: Completing four subjects from this pool meets the NESA requirements for Information Processes and Technologies as an additional teaching area. | ||
Software Design and Development | ||
Systems Analysis and Design | ||
Object Oriented Analysis | ||
Object Oriented Programming | ||
Computer Organisation | ||
Internet Programming | ||
Operating Systems Programming | ||
Mobile Applications Development | ||
Note: Completing four subjects from this pool meets the NESA requirements for Software Design and Development as an additional teaching area. | ||
Total Credit Points | 40 |
Recommended Sequence
Full-time
Year 1 | ||
---|---|---|
Spring session | Credit Points | |
Two subjects from Secondary Teaching major | 20 | |
Credit Points | 20 | |
Year 2 | ||
Autumn session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Spring session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Year 3 | ||
Autumn session | ||
Two subjects from Secondary Teaching major | 20 | |
Credit Points | 20 | |
Spring session | ||
Two subjects from Secondary Teaching major | 20 | |
Credit Points | 20 | |
Total Credit Points | 80 |
Part-time
Year 1 | ||
---|---|---|
Spring session | Credit Points | |
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Year 2 | ||
Spring session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Year 4 | ||
Autumn session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Spring session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Year 5 | ||
Autumn session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Spring session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Year 6 | ||
Autumn session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Spring session | ||
One subject from Secondary Teaching major | 10 | |
Credit Points | 10 | |
Total Credit Points | 80 |