Agriculture, Testamur Major (T108)
- Western Sydney University Major Code: T108
Previous Code: ST3076.1
Available to students in other Western Sydney University Programs: Yes, however the following restrictions apply.
Students must be enrolled in a postgraduate program. Please ensure your program structure allows space for enrolment in the subjects in this postgraduate major. Students must also meet any pre-requisite requirements. Consult your Program Advisor for further advice.
Increasing the sustainable production of food for a growing population, in an unpredictable and increasingly harsh environment, is a global priority. Agricultural systems that meet these social and environmental goals of sustainable development must be developed to ensure healthy lives. This postgraduate major is designed for science graduates interested in agricultural careers in technological innovation, research and development, agricultural policy and senior management. It is expected that upon completion of the major students will have the cognitive, technical and critical thinking skills to analyse issues and articulate appropriate solutions in the ever-evolving field of agricultural science. A capstone subject involving either a research or professional industry project will allow students to integrate their knowledge and skills developed throughout the program.
Location
Campus | Mode | Advice |
---|---|---|
Hawkesbury Campus | Internal | Dr Mark Williams |
Major Structure
Qualification for the award of Master of Science (Agriculture) requires the successful completion of 160 credit points including:
- 20 credit points of core subjects,
- 20 credit points of research capstone subjects,
- 40 credit points of major subjects as follows:
Subject | Title | Credit Points |
---|---|---|
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
Total Credit Points | 40 |
- and at least 40 credit points from Alternate Pool 1 and up to 40 credit points from Alternate Pool 2.
Students should note that the subjects available in Alternate Pool 1 and Alternate Pool 2 are listed under the Structure tab of the Master of Science page.
Recommended Sequence
Master of Science full-time start-year intake
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
Select two alternate subjects | 20 | |
Credit Points | 40 | |
Spring session | ||
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
MATH 7016 | The Nature of Data | 10 |
Select one alternate subject | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 7055 | Experiment Design and Project Management | 10 |
Select three alternate subjects | 30 | |
Credit Points | 40 | |
Spring session | ||
Select 20 credit points from the following subjects: | 20 | |
NATS 7033 | MSc Research Project | 20 |
HORT 7004 | Industry Project | 10 |
HORT 7005 | Industry Project (Extended) | 10 |
NATS 7054 | Professional Topic | 10 |
NATS 7057 | Research Preparation in Post Graduate Studies | 10 |
Select two alternate subjects | 20 | |
Credit Points | 100 | |
Total Credit Points | 220 |
Master of Science full-time mid-year intake
Year 1 | ||
---|---|---|
Spring session | Credit Points | |
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
MATH 7016 | The Nature of Data | 10 |
Select one alternate subject | 10 | |
Credit Points | 40 | |
Autumn session | ||
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
NATS 7055 | Experiment Design and Project Management | 10 |
Select one alternate subject | 10 | |
Credit Points | 40 | |
Year 2 | ||
Spring session | ||
Select 20 credit points from the following subjects: | 20 | |
NATS 7033 | MSc Research Project | 20 |
HORT 7004 | Industry Project | 10 |
HORT 7005 | Industry Project (Extended) | 10 |
NATS 7054 | Professional Topic | 10 |
NATS 7057 | Research Preparation in Post Graduate Studies | 10 |
Select two alternate subjects | 20 | |
Credit Points | 100 | |
Autumn session | ||
Select four alternate subjects | 40 | |
Credit Points | 40 | |
Total Credit Points | 220 |
Major in other programs: full-time start-year intake
Students undertaking the major as part of a postgraduate program other than the Master of Science must complete 40 credit points of major subjects as follows.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
Credit Points | 20 | |
Spring session | ||
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
Credit Points | 20 | |
Total Credit Points | 40 |
Major in other programs: full-time mid-year intake
Students undertaking the major as part of a postgraduate program other than the Master of Science must complete 40 credit points of major subjects as follows.
Year 1 | ||
---|---|---|
Spring session | Credit Points | |
AGRI 7003 | Agricultural Technologies | 10 |
AGRI 7002 | Agricultural Biotechnology | 10 |
Credit Points | 20 | |
Autumn session | ||
AGRI 7001 | Agricultural Biosecurity | 10 |
AGRI 7004 | Livestock Production Systems | 10 |
Credit Points | 20 | |
Total Credit Points | 40 |
Equivalent Subject
The subject listed below counts towards completion of this major for students who passed this subject in 2021 or earlier.
ENGR 7018 - Research Preparation in Post Graduate Studies, replaced by NATS 7057 Research Preparation in Post Graduate Studies