Master of Teaching (Primary) (1781)
- Approved Abbreviation: MTeach(Prim)
- Western Sydney University Program Code: 1781
- AQF Level: 9
CRICOS Code: 067904F
This program applies to students who commenced in 2H 2018 or later.
Students should follow the program structure for the session start date relevant to the year they commenced.
For Commencement Year 2H 2017 to 1H 2018 - please refer to: 1781.2 Master of Teaching (Primary)
For Commencement Year 2015 to 1H 2017 - please refer to: 1781.1 Master of Teaching (Primary)
The Master of Teaching (Primary) is a professional teaching qualification for students possessing an appropriate bachelor’s degree. It prepares graduates for careers in primary school settings and other educational fields in New South Wales for professional program accreditation with NSW Education Standards Authority. The degree provides deep engagement in primary education, on campus and in schools, through innovative approaches to teaching and learning. It involves students in engaged learning and work integrated learning, through placements in agencies and schools. There are two exit points, the Graduate Diploma in Educational Studies (Primary) and Master of Educational Studies, for students not seeking a professional teaching qualification.
Early Exit
Students may exit this program on completion of 80 credit points with a 1782 Graduate Diploma in Educational Studies (Primary) (exit only)
Study Mode
Two years full-time or four years part-time.
Program Advice
Prospective students should visit the following websites for general enquiries about this program.
Enquire about this program| Local Admission | International Admission |
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
Bankstown Campus | Full Time | Internal | See above |
Bankstown Campus | Part Time | Internal | See above |
WSU Online | Full Time | Online | Ghezzi |
WSU Online | Part Time | Online | Ghezzi |
Accreditation
The Master of Teaching (Primary) is a professional teaching qualification for students possessing a relevant bachelor's degree. It has been professionally accredited by the NSW Education Standards Authority. Graduates will meet the Australian Professional Standards for Graduate Teachers.
Inherent Requirements
There are inherent requirements for this program that you must meet in order to complete your program and graduate. Make sure you read and understand the requirements for this program online.
Work Integrated Learning
Western Sydney University seeks to enhance student learning experiences by enabling students to engage in the culture, expectations and practices of their profession or discipline. This program includes a placement or other community-based unpaid practical experience.
There is a mandatory work component required for completion of this program. Please contact the Program Advisor listed above for information.
International students should also refer to the link below for more information and a link to the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS).
Admission
Applicants must have successfully completed an undergraduate degree with at least eight subjects (equivalent of one year) of study in at least one area relevant to primary teaching in order to meet the curriculum requirements of the NSW Education Standards Authority. Where these requirements are not met, applicants may be offered concurrent enrolment in up to four undergraduate subjects of study.
From 2021: Prospective students apply for admission to the online version of the course directly through WSU Online. A student’s eligibility will be assessed according to the existing admission criteria.
Additional Information for Applicants:
Current Western Sydney University students in WSU Bachelor of Arts (Pathway to Teaching Primary) and Bachelor of Science (Pathway to Teaching Primary) can apply via the Western Sydney University Transition to Teaching. Applicants must have achieved a minimum GPA of 4.0 in undergraduate study. Current students transitioning from approved Western Sydney Pathway to Teaching programs are not included in this GPA requirement.
Applications from Australian and New Zealand citizens and holders of permanent resident visas may be made via the Universities Admissions Centre (UAC) or directly through the Western Portal. Use the links below to apply via UAC or Western Sydney University. Applications made directly to Western Sydney do not have an application fee.
http://www.uac.edu.au/
https://westernsydney.uac.edu.au/ws/
Applicants who have undertaken studies overseas may have to provide proof of proficiency in English. Local applicants who are applying through the Universities Admissions Centre (UAC) will find details of minimum English proficiency requirements and acceptable proof on the UAC website. Local applicants applying directly to the University should also use the information provided on the UAC website.
All other International applicants must apply directly to the University via the International Office.
International students applying to the University through the International Office can find details of minimum English proficiency requirements and acceptable proof on their website.
Overseas qualifications must be deemed by the Australian Education International - National Office of Overseas Skills Recognition (AEI-NOOSR) to be equivalent to Australian qualifications in order to be considered by UAC and Western Sydney University.
International students who did not complete their undergraduate degree in Australia must also meet English Language proficiency requirements and must provide evidence to satisfy the Australian Institute of Teaching and School Leadership (AITSL) as in the following:
- An Academic version of the International English Language Testing System (IELTS) Test Report Form (TRF) that shows:
• Overall score of 7.5 with:
• a score of at least 7.0 for Reading and Writing; and
• a score of at least 8.0 for Speaking and Listening.
The IELTS test scores must appear on a single IELTS TRF and be the result of a test undertaken during the 24-month period prior to submitting an application.
Or
2. An applicant has completed study assessed by AITSL as comparable to at least four years of full-time (or part-time equivalent) higher education (university) study, that results in a qualification/s comparable to the education level of an Australian bachelor degree or higher (must include a recognised initial teacher education qualification) undertaken in Australia, Canada, the Republic of Ireland, New Zealand, the United Kingdom or the United States. Details of acceptable proof are available on The University's International website
International - Entry requirements
Special Requirements Prerequisites
Prior to enrolling, students in subjects TEAC 7154 Professional Experience 1 and TEAC 7155 Professional Experience 2 must:
- Satisfactorily complete Child Protection Awareness training
Link to Child Protection Awareness Training
- Satisfactorily complete Working with Children Check
Link to Working with Children Check
- Satisfactorily complete Anaphylaxis training
QuEST - Non-Academic Capabilities Selection
From 2018 students with an offer to enrol in an accredited initial teacher education program are required to complete an online interview to assess your capabilities, in other words, your talents and personal attributes that are relevant to the teaching profession. Western Sydney University refer to this compulsory assessment as QuEST about which you will receive an email prior to the start of the teaching session. Refer to the Australian Institute for Teaching and Leadership (AITSL) website for more information and the Selection Guidelines: Factsheet
Additional Requirement
Satisfactorily complete the School of Education Academic Literacy and Numeracy TASK for subject TEAC 7154 Professional Experience 1
Program Completion Prerequisites
Prior to graduating and prior to enrolment in subject TEAC 7155 Professional Experience 2, students must:
- Satisfactorily meeting the standard on the Literacy and Numeracy TEST for Initial Teacher Education students (LANTITE).
Program Structure
Qualification for this award requires the successful completion of 160 credit points including the subjects listed in the recommended sequence below.
Students should note that core subjects are now taught in semesters, rather than half yearly sessions.
Students can exit with the Graduate Diploma in Educational Studies (Primary) on completion of 80 credit points of study selected from the Master of Teaching (Primary) subjects.
Graduate Diploma in Educational Studies (Primary) (exit only)
National Literacy and Numeracy TEST for Initial Teacher Education students
Requirements from 2H 2018 to Autumn 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in Module 4 of the recommended sequence below.
These students should complete two subjects from the list as advised after the recommended sequence below to be eligible to graduate with a Master of Educational Studies.
Requirements from Spring 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete subjects TEAC 7098 Primary Professional Practice 2 / TEAC 7155 Professional Experience 2 in the recommended sequence below.
These students should complete one subject from the Master of Educational Studies list below and be eligible to graduate with the alternate award of Master of Educational Studies.
Recommended Sequence - On campus
Program Structure for BA Pathway to Teaching Primary students who complete 40 credit points of the Master of Teaching as part of the Education Studies Major in the Bachelor of Arts
Accelerated Full-time (1 year)
Note: Only those students with a GPA 5 for their first four subjects of study will be eligible to enrol in the accelerated mode. Students are to maintain a GPA of 5 in order to enrol in their subsequent accelerated semester of study. That is, only students with GPAs of 5 or above can undertake 5 subjects of study in a semester.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
Module 2 | ||
TEAC 7141 | Teaching and Learning in Classrooms | 10 |
TEAC 7154 | Professional Experience 1 | 10 |
TEAC 7089 | Primary English and Literacy 1 | 10 |
TEAC 7093 | Primary Mathematics and Numeracy 1 | 10 |
TEAC 7091 | Primary Health and Physical Education | 10 |
Credit Points | 50 | |
Spring session | ||
Module 3 | ||
TEAC 7090 | Primary English and Literacy 2 | 10 |
TEAC 7099 | Primary Science & Technology | 10 |
TEAC 7119 | Researching and Developing Engaging Pedagogies | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
TEAC 7094 | Primary Mathematics and Numeracy 2 | 10 |
Credit Points | 50 | |
Summer A session | ||
TEAC 7088 | Primary Creative Arts | 10 |
TEAC 7153 | Inclusive Education: Principles and Practices | 10 |
Credit Points | 20 | |
Total Credit Points | 120 |
National Literacy and Numeracy TEST for Initial Teacher Education students
Requirements from 2H 2018 to Autumn 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete two subjects from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following: | 10 | |
Researching Teaching and Learning | ||
Researching Practice | ||
Select one of the following subjects on offer in alternate years in 1H or 2H Session: | 10 | |
1H Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
2H Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 20 |
Requirements from Spring 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete one subject from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following subjects on offer in alternate years in Autumn or Spring Session: | 10 | |
Autumn Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
Spring Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 10 |
Full-time (1.5 years)
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
Module 2 | ||
TEAC 7141 | Teaching and Learning in Classrooms | 10 |
TEAC 7154 | Professional Experience 1 | 10 |
TEAC 7089 | Primary English and Literacy 1 | 10 |
TEAC 7093 | Primary Mathematics and Numeracy 1 | 10 |
Credit Points | 40 | |
Spring session | ||
Module 3 | ||
TEAC 7091 | Primary Health and Physical Education | 10 |
TEAC 7090 | Primary English and Literacy 2 | 10 |
TEAC 7088 | Primary Creative Arts | 10 |
TEAC 7099 | Primary Science & Technology | 10 |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
Module 4 | ||
TEAC 7119 | Researching and Developing Engaging Pedagogies | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
TEAC 7094 | Primary Mathematics and Numeracy 2 | 10 |
TEAC 7153 | Inclusive Education: Principles and Practices 1 | 10 |
Credit Points | 40 | |
Total Credit Points | 120 |
National Literacy and Numeracy TEST for Initial Teacher Education students
Requirements from 2H 2018 to Autumn 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete two subjects from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following: | 10 | |
Researching Teaching and Learning | ||
Researching Practice | ||
Select one of the following subjects on offer in alternate years in 1H or 2H Session: | 10 | |
1H Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
2H Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 20 |
Requirements from Spring 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete one subject from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following subjects on offer in alternate years in Autumn or Spring Session: | 10 | |
Autumn Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
Spring Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 10 |
Program Structure for Students with a Degree other than the Bachelor of Arts (Pathway to Teaching- Primary)
Accelerated Full-time (1.5 years)
Note: Only those students with a GPA 5 for their first four subjects of study will be eligible to enrol in the accelerated mode. Students are to maintain a GPA of 5 in order to enrol in their subsequent accelerated semester of study.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
Module 1 | ||
TEAC 7149 | Understanding and Teaching Children | 10 |
TEAC 7156 | Aboriginal Education: Past, Present and Future | 10 |
TEAC 7023 | Culture, Subjectivities and Schooling | 10 |
TEAC 7092 | Primary Human Society and its Environment | 10 |
Credit Points | 40 | |
Spring session | ||
Module 2 | ||
TEAC 7141 | Teaching and Learning in Classrooms | 10 |
TEAC 7154 | Professional Experience 1 | 10 |
TEAC 7089 | Primary English and Literacy 1 | 10 |
TEAC 7093 | Primary Mathematics and Numeracy 1 | 10 |
TEAC 7091 | Primary Health and Physical Education | 10 |
Credit Points | 50 | |
Summer session | ||
TEAC 7088 | Primary Creative Arts | 10 |
TEAC 7153 | Inclusive Education: Principles and Practices 1 | 10 |
Credit Points | 20 | |
Year 2 | ||
Autumn session | ||
Module 3 | ||
TEAC 7090 | Primary English and Literacy 2 | 10 |
TEAC 7099 | Primary Science & Technology | 10 |
TEAC 7119 | Researching and Developing Engaging Pedagogies | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
TEAC 7094 | Primary Mathematics and Numeracy 2 | 10 |
Credit Points | 50 | |
Total Credit Points | 160 |
National Literacy and Numeracy TEST for Initial Teacher Education students
Requirements from 2H 2018 to Autumn 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete two subjects from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following: | 10 | |
Researching Teaching and Learning | ||
Researching Practice | ||
Select one of the following subjects on offer in alternate years in 1H or 2H Session: | 10 | |
1H Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
2H Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 20 |
Requirements from Spring 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete one subject from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following subjects on offer in alternate years in Autumn or Spring Session: | 10 | |
Autumn Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
Spring Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 10 |
Full-time (2 years)
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
Module 1 | ||
TEAC 7149 | Understanding and Teaching Children | 10 |
TEAC 7156 | Aboriginal Education: Past, Present and Future | 10 |
TEAC 7023 | Culture, Subjectivities and Schooling | 10 |
TEAC 7092 | Primary Human Society and its Environment | 10 |
Credit Points | 40 | |
Spring session | ||
Module 2 | ||
TEAC 7141 | Teaching and Learning in Classrooms | 10 |
TEAC 7154 | Professional Experience 1 | 10 |
TEAC 7089 | Primary English and Literacy 1 | 10 |
TEAC 7093 | Primary Mathematics and Numeracy 1 | 10 |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
Module 3 | ||
TEAC 7091 | Primary Health and Physical Education | 10 |
TEAC 7090 | Primary English and Literacy 2 | 10 |
TEAC 7088 | Primary Creative Arts | 10 |
TEAC 7099 | Primary Science & Technology | 10 |
Credit Points | 40 | |
Spring session | ||
Module 4 | ||
TEAC 7119 | Researching and Developing Engaging Pedagogies | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
TEAC 7094 | Primary Mathematics and Numeracy 2 | 10 |
TEAC 7153 | Inclusive Education: Principles and Practices 1 | 10 |
Credit Points | 40 | |
Total Credit Points | 160 |
National Literacy and Numeracy TEST for Initial Teacher Education students
Requirements from 2H 2018 to Autumn 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete two subjects from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following: | 10 | |
Researching Teaching and Learning | ||
Researching Practice | ||
Select one of the following subjects on offer in alternate years in 1H or 2H Session: | 10 | |
1H Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
2H Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 20 |
Requirements from Spring 2020
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the following two subjects: TEAC 7098 Primary Professional Practice 2 and TEAC 7119 Researching and Developing Engaging Pedagogies in the recommended sequence below.
These students should complete one subject from the following list to be eligible to graduate with a Master of Educational Studies.
Subject | Title | Credit Points |
---|---|---|
Select one of the following subjects on offer in alternate years in Autumn or Spring Session: | 10 | |
Autumn Session | ||
Applied Imagination | ||
Designing Curriculum Futures | ||
Ecopedagogies | ||
Engaging Communities | ||
Inclusive Environments | ||
Learning and Teaching in Challenging Contexts | ||
Principles and Practices of Evaluation | ||
Social Ecology | ||
Transformative Learning | ||
Spring Session | ||
Disability in Context | ||
Education Policy, Practice and Global Knowledge Co-construction | ||
Leading Change | ||
At the cultural interface - learning two ways | ||
Ecopsychology and Cultural Change | ||
Effective Working Relationships | ||
Technology Assisting Learning | ||
Total Credit Points | 10 |
Recommended Sequence - Western Sydney University Online
Part-time
Trimester 1 | Credit Points | |
---|---|---|
TEAC 7149 | Understanding and Teaching Children | 10 |
TEAC 7023 | Culture, Subjectivities and Schooling | 10 |
Credit Points | 20 | |
Trimester 2 | ||
TEAC 7156 | Aboriginal Education: Past, Present and Future | 10 |
TEAC 7092 | Primary Human Society and its Environment | 10 |
Credit Points | 20 | |
Trimester 3 | ||
TEAC 7089 | Primary English and Literacy 1 | 10 |
TEAC 7093 | Primary Mathematics and Numeracy 1 | 10 |
Credit Points | 20 | |
Trimester 4 | ||
TEAC 7141 | Teaching and Learning in Classrooms | 10 |
TEAC 7154 | Professional Experience 1 | 10 |
Students can exit with the 1782 - Graduate Diploma in Educational Studies (Primary) after the successful completion of 80 credit points of study | ||
Credit Points | 20 | |
Trimester 5 | ||
TEAC 7099 | Primary Science & Technology | 10 |
TEAC 7090 | Primary English and Literacy 2 | 10 |
Credit Points | 20 | |
Trimester 6 | ||
TEAC 7088 | Primary Creative Arts | 10 |
TEAC 7091 | Primary Health and Physical Education | 10 |
Credit Points | 20 | |
Trimester 7 | ||
TEAC 7094 | Primary Mathematics and Numeracy 2 | 10 |
TEAC 7153 | Inclusive Education: Principles and Practices | 10 |
Credit Points | 20 | |
Trimester 8 | ||
TEAC 7119 | Researching and Developing Engaging Pedagogies | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
Credit Points | 20 | |
Total Credit Points | 160 |
National Literacy and Numeracy TEST for Initial Teacher Education students
Students who do not pass the National Literacy and Numeracy TEST will not be able to complete the subject TEAC 7155 Professional Experience 2 in Trimester 8. They should choose a subject from the Alternate subjects listed below to be eligible to graduate with the Master of Educational Studies (160 credit points).
Alternate subjects
Subject | Title | Credit Points |
---|---|---|
Select one of the following subjects if on offer: | ||
HUMN 7002 | Applied Imagination | 10 |
TEAC 7148 | Transformative Learning | 10 |
TEAC 7051 | Inclusive Environments | 10 |
TEAC 7051 | Inclusive Environments | 10 |
TEAC 7068 | Learning and Teaching in Challenging Contexts | 10 |
HUMN 7040 | Social Ecology | 10 |
HUMN 7017 | Ecopedagogies | 10 |
TEAC 7026 | Designing Curriculum Futures | 10 |
TEAC 7100 | Principles and Practices of Evaluation | 10 |
TEAC 7043 | Engaging Communities | 10 |
HUMN 7027 | Leading Change | 10 |
CEDS 7001 | Education Policy, Practice and Global Knowledge Co-construction | 10 |
TEAC 7029 | Disability in Context | 10 |
TEAC 7144 | Technology Assisting Learning | 10 |
HUMN 7018 | Ecopsychology and Cultural Change | 10 |
TEAC 7041 | Effective Working Relationships | 10 |
Replaced Subjects
The subjects listed below counts towards completion of this program for students who passed the units in 2020 or earlier.
TEAC 7097 Primary Professional Practice 1, replaced by TEAC 7154 Professional Experience 1
TEAC 7098 Primary Professional Practice 2, replaced by TEAC 7155 Professional Experience 2
TEAC 7118 Researching Teaching and Learning 1, replaced by TEAC 7158 Researching Teaching and Learning
TEAC 7016 Classrooms Without Borders, replaced by TEAC 7156 Aboriginal Education: Past, Present and Future
TEAC 7053 Inclusive Teaching for Effective Learning, replaced by TEAC 7153 Inclusive Education: Principles and Practices
TEAC 7142 Teaching and Learning with Adults, replaced by TEAC 7144 Technology Assisting Learning