Graduate Diploma in Information Governance (3775)
- Approved Abbreviation: GDInfGov
- Western Sydney University Program Code: 3775
- AQF Level: 8
CRICOS Code: 103727D
This program applies to students who commenced in 2021 or later.
The Graduate Diploma in Information Governance (Grad Dip in IG) provides essential knowledge and skills in information technology as well as the business and legal aspects of information governance. The structure of the degree reflects the understanding that the technical, business and legal aspects of information governance, and the related knowledge and skills from these areas are interconnected and applied in confluence in practice. Students will graduate with the systematic knowledge and skills, to operate with best practice as professionals managing information assets and ensuring regulatory compliance creating a pathway to higher studies and/or commencing a career in information governance.
Early Exit
Students may exit this program on completion of 40 credit points with a 3774 Graduate Certificate in Information Governance
Study Mode
One year full-time or two years part-time.
Program Advice
Prospective students should visit the following websites for general enquiries about this program.
Enquire about this program| Local Admission | International Admission |
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
Parramatta Campus - Victoria Road | Full Time | Internal | See above |
Parramatta Campus - Victoria Road | Part Time | Internal | See above |
Admission
Applicants must have successfully completed an undergraduate degree in any discipline.
Applications from Australian and New Zealand citizens and holders of permanent resident visas may be made via the Universities Admissions Centre (UAC) or directly through the Western Portal. Use the links below to apply via UAC or Western Sydney University. Applications made directly to Western Sydney do not have an application fee.
http://www.uac.edu.au/
https://westernsydney.uac.edu.au/ws/
Applicants who have undertaken studies overseas may have to provide proof of proficiency in English. Local applicants who are applying through the Universities Admissions Centre (UAC) will find details of minimum English proficiency requirements and acceptable proof on the UAC website. Local applicants applying directly to the University should also use the information provided on the UAC website.
All other International applicants must apply directly to the University via the International Office.
International students applying to the University through the International Office can find details of minimum English proficiency requirements and acceptable proof on their website.
Overseas qualifications must be deemed by the Australian Education International - National Office of Overseas Skills Recognition (AEI-NOOSR) to be equivalent to Australian qualifications in order to be considered by UAC and Western Sydney University.
Program Structure
Qualification for this award requires the successful completion of 80 credit points consisting of the following subjects.
Subject | Title | Credit Points |
---|---|---|
LAWS 7009 | Commercial Law | 10 |
LAWS 7015 | Information and Data Governance Law and Policy | 10 |
BUSM 7014 | Compliance Management | 10 |
BUSM 7086 | Strategic Business Management | 10 |
ENGR 7017 | Professional Practice and Communication | 10 |
COMP 7007 | Information Security Management | 10 |
MATH 7016 | The Nature of Data | 10 |
One alternate subject | 10 | |
Total Credit Points | 80 |
Recommended Sequence
Full-time start-year intake
Year 1 | Credit Points | |
---|---|---|
QUARTER 1 SESSION | ||
LAWS 7009 | Commercial Law | 10 |
AUTUMN SESSION | ||
MATH 7016 | The Nature of Data | 10 |
COMP 7007 | Information Security Management | 10 |
LAWS 7015 | Information and Data Governance Law and Policy | 10 |
QUARTER 3 SESSION | ||
BUSM 7014 | Compliance Management | 10 |
SPRING SESSION | ||
ENGR 7017 | Professional Practice and Communication | 10 |
Select one alternate subject from the list below | 10 | |
QUARTER 4 SESSION | ||
BUSM 7086 | Strategic Business Management | 10 |
Credit Points | 80 | |
Total Credit Points | 80 |
Full-time mid-year intake
Year 1 | Credit Points | |
---|---|---|
QUARTER 3 SESSION | ||
LAWS 7009 | Commercial Law | 10 |
BUSM 7014 | Compliance Management | 10 |
SPRING SESSION | ||
ENGR 7017 | Professional Practice and Communication | 10 |
Select one alternate subject from the list below | 10 | |
QUARTER 4 SESSION | ||
BUSM 7086 | Strategic Business Management | 10 |
AUTUMN SESSION | ||
MATH 7016 | The Nature of Data | 10 |
COMP 7007 | Information Security Management | 10 |
LAWS 7015 | Information and Data Governance Law and Policy | 10 |
Credit Points | 80 | |
Total Credit Points | 80 |
Part-time start-year intake
Year 1 | Credit Points | |
---|---|---|
QUARTER 1 SESSION | ||
LAWS 7009 | Commercial Law | 10 |
AUTUMN SESSION | ||
MATH 7016 | The Nature of Data | 10 |
QUARTER 3 SESSION | ||
BUSM 7014 | Compliance Management | 10 |
SPRING SESSION | ||
ENGR 7017 | Professional Practice and Communication | 10 |
Credit Points | 40 | |
Year 2 | ||
AUTUMN SESSION | ||
COMP 7007 | Information Security Management | 10 |
LAWS 7015 | Information and Data Governance Law and Policy | 10 |
SPRING SESSION | ||
Select one alternate subject from the list below | 10 | |
QUARTER 4 SESSION | ||
BUSM 7086 | Strategic Business Management | 10 |
Credit Points | 40 | |
Total Credit Points | 80 |
Part-time mid-year intake
Year 1 | Credit Points | |
---|---|---|
QUARTER 3 SESSION | ||
LAWS 7009 | Commercial Law | 10 |
SPRING SESSION | ||
ENGR 7017 | Professional Practice and Communication | 10 |
AUTUMN SESSION | ||
MATH 7016 | The Nature of Data | 10 |
Select one alternate subject from the list below | 10 | |
Credit Points | 40 | |
Year 2 | ||
QUARTER 3 SESSION | ||
BUSM 7014 | Compliance Management | 10 |
QUARTER 4 SESSION | ||
BUSM 7086 | Strategic Business Management | 10 |
AUTUMN SESSION | ||
LAWS 7015 | Information and Data Governance Law and Policy | 10 |
COMP 7007 | Information Security Management | 10 |
Credit Points | 40 | |
Total Credit Points | 80 |
Alternate Subjects
Subject | Title | Credit Points |
---|---|---|
COMP 7018 | Advanced Cloud Computing | 10 |
PUBH 7001 | Advanced Health Classifications and Coding | 10 |
INFS 7001 | Advanced Healthcare Data Environments | 10 |
INFS 7002 | Advanced Healthcare Software and Systems | 10 |
INFO 7001 | Advanced Machine Learning | 10 |
INFO 7002 | Advanced Topics in Artificial Intelligence | 10 |
INFO 7014 | Advanced Topics in Cybersecurity | 10 |
INFS 7003 | Advanced Topics in ICT | 10 |
COMP 7002 | Advanced Topics in Networking | 10 |
COMP 7019 | Applied Machine Learning | 10 |
COMP 7020 | Artificial Intelligence Ethics and Organisations | 10 |
COMP 7003 | Big Data | 10 |
COMP 7004 | Cloud Computing | 10 |
INFO 7018 | Cloud Systems Development | 10 |
LAWS 7010 | Company Law | 10 |
INFS 7004 | Content Management Systems and Web Analytics | 10 |
COMP 7006 | Data Science | 10 |
COMP 7008 | Internet of Things | 10 |
COMP 7021 | Knowledge Representation and Reasoning | 10 |
BUSM 7065 | Managing in the Global Context | 10 |
COMP 7009 | Mobile Computing | 10 |
COMP 7011 | Multimedia Communication Systems | 10 |
COMP 7022 | Natural Language Understanding | 10 |
COMP 7012 | Network Management | 10 |
COMP 7023 | Predictive Analytics | 10 |
MATH 7017 | Probabilistic Graphical Models | 10 |
COMP 7024 | Programming for Data Science | 10 |
INFS 7008 | Systems and Network Security | 10 |
COMP 7025 | Social Media Intelligence | 10 |
INFS 7006 | Software Testing and Automation | 10 |
BUSM 7099 | Understanding Contemporary Organisations | 10 |
COMP 7016 | Visualisation | 10 |
INFO 7013 | Web Engineering | 10 |
INFS 7009 | Web Technologies | 10 |
COMP 7017 | Wireless Networking | 10 |
Equivalent Subjects
The subjects listed below count towards completion of this program for students who passed these subjects in 2021 or earlier.
MATH 7011 Predictive Analytics, replaced by COMP 7023 Predictive Analytics
MATH 7012 Programming for Data Science, replaced by COMP 7024 Programming for Data Science
MATH 7014 Social Media Intelligence, replaced by COMP 7025 Social Media Intelligence