Engineering, Testamur Major (T012)
- Western Sydney University Major Code: T012
Previous Code: ST3060.1
Available to students in other Western Sydney University programs? No
Location
Campus | Mode | Advice |
---|---|---|
Parramatta City Campus - Macquarie Street | Internal | Xiaohua (Sean) Jin |
Major Structure
Students must complete three 10 credit point Management alternate subjects and three 10 credit point Engineering alternate subjects.
Subject | Title | Credit Points |
---|---|---|
Management subjects - offered in Quarter 2 and Quarter 4 sessons | ||
Select three of the following: | 30 | |
Contemporary People Management | ||
Financial Reports for Decision Making | ||
Governance, Ethics and Social Entrepreneurship | ||
Managing in the Global Context | ||
Strategic Business Management | ||
Supply Chain Management | ||
Engineering subjects - offered in Autumn and Spring sessions | ||
Select three of the following: | 30 | |
Advanced Applied Mechanics | ||
Advanced Composite Structures | ||
Advanced Computational Fluid Dynamics | ||
Advanced Computer Aided Engineering | ||
Advanced Control Systems | ||
Advanced Data Networks | ||
Advanced Dynamic Systems | ||
Advanced Electrical Machines and Drives | ||
Advanced Geotechnical Engineering | ||
Advanced Highway Infrastructure | ||
Advanced Hydrogeology | ||
Advanced Mobile Robotics | ||
Advanced Numerical Methods in Engineering | ||
Advanced Power Quality | ||
Advanced Robotics | ||
Advanced Signal Processing | ||
Advanced Smart Grids and Distributed Generation | ||
Advanced Statistical Hydrology | ||
Advanced Structural Analysis | ||
Advanced Thermal and Fluid Engineering | ||
Advanced Timber Structures | ||
Advanced Waste Management | ||
Advanced Water Engineering | ||
Deep Foundations | ||
Instrumentation and Measurement (PG) | ||
Mechanical System Design | ||
Mechatronic System Design | ||
Personal Communication Systems | ||
Power System Planning and Economics | ||
Sustainability and Risk Engineering (PG) | ||
Wastewater Treatment and Recycling | ||
Water Resources Systems Analysis | ||
Water Treatment and Distribution | ||
Total Credit Points | 60 |
Replaced Subject
The subject listed below counts towards completion of this major for students who passed this subject in 2019 or earlier.
CIVL 7010 - Advanced Water and Wastewater Treatment