Culture and Society, Major (0264)
- Western Sydney University Major Code: 0264
Previous code: M1131
Available to students in other Western Sydney University Programs: Yes. Check that your program has the available credit points required to complete the subjects in this field of study. Any requisite requirements must also be met. Consult your Program Advisor for further advice.
Culture and Society is an interdisciplinary major developing knowledge, research skills and analytic capacities relevant to understanding and interpreting landscapes of cultural diversity and social difference in our contemporary world, both in terms of the broad contours, as well as specific micro-social environments. This major provides grounding in contemporary debates and methodologies in cultural studies and social theory, and draws on various disciplines including history, sociology, communications, and linguistics. Topics include popular culture, everyday urban life, cultural and social impacts of scientific theories and new technologies, multiculturalism, and contemporary spirituality. Study in this area is relevant for work involving commentary and analysis of contemporary social issues and cultural practices (e.g. journalism, teaching, activism) and fields concerned with designing, delivering and evaluating cultural and artistic productions, and education, communication, welfare or health services, in culturally diverse communities.
Campus | Mode | Advice |
---|---|---|
Bankstown Campus | Internal | EnquiriesHCA@westernsydney.edu.au |
Parramatta Campus - Victoria Road | Internal | EnquiriesHCA@westernsydney.edu.au |
Penrith Campus | Internal | EnquiriesHCA@westernsydney.edu.au |
Major Structure
Students must successfully complete 80 credit points as follows.
Please note all Bachelor of Arts students including Pathways to Teaching, Dean’s Scholars and double degrees must complete the structure under the heading Bachelor of Arts.
Please note all Bachelor of Creative Industries students including double degrees must complete the structure under the heading Bachelor of Creative Industries.
Note: Not all subjects will be offered each year. Subjects will be offered on a rotational basis.
Bachelor of Arts Students
Arts students must complete the four compulsory subjects below and must complete four subjects from the Level 2/Level 3 subject pool with a minimum of two subjects at Level 3. See below.
Subject | Title | Credit Points |
---|---|---|
HUMN 3033 | Digital Cultures | 10 |
HUMN 1066 | Introduction to Culture and Society | 10 |
HUMN 2046 | Researching Culture | 10 |
HUMN 1049 | Understanding Visual Culture | 10 |
Bachelor of Creative Industries Students
Creative Industries students must complete their Introduction to Major subject as part of the core requirements of the program, prior to enrolling in this major.
Subject | Title | Credit Points |
---|---|---|
HUMN 1066 | Introduction to Culture and Society | 10 |
Creative Industry students must complete the three compulsory subjects below and must complete five subjects from the Level 2/Level 3 subject pool with a minimum of two subjects at Level 3. See below.
Subject | Title | Credit Points |
---|---|---|
HUMN 3033 | Digital Cultures | 10 |
HUMN 2046 | Researching Culture | 10 |
HUMN 1049 | Understanding Visual Culture | 10 |
Pool Subjects
Bachelor of Arts students must complete four subjects from the list below, with a minimum of two subjects at Level 3.
Bachelor of Creative Industries students must complete five subjects from the list below, with a minimum of two subjects at Level 3.
Note: Not all subjects will be offered each year. Subjects will be offered on a rotational basis.
Subject | Title | Credit Points |
---|---|---|
Level 2 Subject Pool | ||
COMM 2009 | Cinema and Censorship | 10 |
LANG 2015 | Cultural History of Books and Reading | 10 |
HUMN 2020 | Digital Humanities and Research Methods (UG) | 10 |
COMM 2020 | Introduction to Film Studies | 10 |
HUMN 2040 | Politics of Sex and Gender | 10 |
HUMN 2044 | Representing Everyday Life in Literary and Visual Cultures | 10 |
HUMN 2056 | The Racial State | 10 |
PHIL 2015 | Thinking Cinema | 10 |
HUMN 2058 | Urban Life/Urban Culture | 10 |
HUMN 2062 | Youth Cultures and Moral Panics | 10 |
Level 3 Subject Pool | ||
Select at least two subjects from the following: | ||
POLI 3001 | Activism, Engagement and Social Change | 10 |
CULT 3002 | Children's Culture | 10 |
LANG 3018 | Children's Literature: Image and Text | 10 |
COMM 3006 | Cinema and Experience | 10 |
HUMN 3023 | Climate Change and Culture | 10 |
CULT 3004 | Consumer Culture | 10 |
LANG 3029 | Culture, Discourse and Meaning | 10 |
HUMN 3029 | Cultures of Crime and Punishment | 10 |
HUMN 3030 | Cyber Justice (UG) | 10 |
HUMN 3031 | Death and Culture | 10 |
HUMN 3034 | Emotions, Culture and Community | 10 |
LANG 3033 | Film and Drama | 10 |
HUMN 3039 | Food: A Cultural History | 10 |
HUMN 3044 | Healing and Culture | 10 |
HUMN 3048 | History of Sexuality | 10 |
HUMN 3051 | Human Rights and Culture | 10 |
HUMN 3057 | Islam, Media and Conflict | 10 |
HUMN 3107 | Labour and Culture | 10 |
HUMN 3113 | Migration and Social Change | 10 |
PHIL 3018 | Philosophy of Race and Racism | 10 |
HUMN 3064 | Politics, Power and Resistance | 10 |
HUMN 3065 | Postcolonial Australian Cinema | 10 |
HUMN 3069 | Queer Culture | 10 |
CULT 3020 | Representing Crime | 10 |
PHIL 3017 | The Body in Culture | 10 |
HUMN 3090 | Understanding Power | 10 |
HUMN 3091 | Violence in Everyday Life | 10 |
HUMN 3096 | What is the Human? | 10 |
Equivalent Subjects
The subject listed below count towards completion of this Major for students who passed this subject in 2021 or earlier.
HUMN 1017 - Everyday Life, replaced by HUMN 1066 Introduction to Culture and Society