Graduate Diploma in Teaching (Secondary) STEM (exit only) (1853)
- Approved Abbreviation: GradDipTeachSecSTEM
- Western Sydney University Program Code: 1853
- AQF Level: 8
CRICOS Code: 095775M
The Graduate Diploma in Teaching (Secondary) STEM is an exit point on completion of 80 credit points of study selected from the 1848 - Master of Teaching (Secondary) STEM subjects as indicated in the program structure.
1848 - Master of Teaching (Secondary) STEM
Study Mode
One year full-time.
Program Advice
SecondaryEnquiries@westernsydney.edu.au
Prospective students should visit the following websites for general enquiries about this program.
Enquire about this program| Local Admission | International Admission |
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
Penrith Campus | Full Time | Internal | See above |
Penrith Campus | Part Time | Internal | See above |
Work Integrated Learning
Western Sydney University seeks to enhance student learning experiences by enabling students to engage in the culture, expectations and practices of their profession or discipline. This program includes a placement or other community-based unpaid practical experience.
There is a mandatory work component required for completion of this program. Please contact the Program Advisor listed above for information.
International students should also refer to the link below for more information and a link to the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS).
Program Structure Current
This structure applies to students who commenced in 2024 or later. If you commenced prior to 2024 please refer to the relevant Structure tab for details.
Qualification for this award requires the successful completion of 80 credit points - any eight subjects from the subjects listed below.
Subject | Title | Credit Points |
---|---|---|
TEAC 7121 | STEM foundations | 10 |
TEAC 7032 | Diversity, Social Justice and Schooling | 10 |
TEAC 7161 | Educational Psychology for Learning and Teaching | 10 |
TEAC 7160 | Literacy and Numeracy for Secondary Teaching | 10 |
TEAC 7082 | Pedagogy for Positive Learning Environments | 10 |
TEAC 7154 | Professional Experience 1 and Pedagogy | 10 |
TEAC 7001 | Aboriginal & Culturally Responsive Pedagogies | 10 |
TEAC 7153 | Creating Inclusive Classrooms: Perspectives on Theory, Policy, and Practice | 10 |
TEAC 5040 | Digital Literacies in Education | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
TEAC 7116 | Researching STEM Education for Future Leadership | 10 |
TEAC 7108 | Professional Practice Community Engagement | 10 |
TEAC 5019 | Mathematics Curriculum 1 | 10 |
TEAC 5032 | Science Curriculum 1 | 10 |
TEAC 5036 | Technology Curriculum 1 | 10 |
TEAC 5020 | Mathematics Curriculum 2 | 10 |
TEAC 5033 | Science Curriculum 2 | 10 |
TEAC 5037 | Technology Curriculum 2 | 10 |
TEAC 7152 | Applied Robotics and Programming in Secondary STEM Education | 10 |
TEAC 7151 | Applied Mathematics and Science in Secondary STEM Education | 10 |
Structure 2022-23
This structure applies to students who commenced in 2022-2023. If you commenced in 2024 or later, please refer to the relevant Structure tab for details.
Qualification for this award requires the successful completion of 80 credit points - any eight subjects from the subjects listed below.
Subject | Title | Credit Points |
---|---|---|
TEAC 7121 | STEM foundations | 10 |
TEAC 7161 | Educational Psychology for Learning and Teaching | 10 |
TEAC 7032 | Diversity, Social Justice and Schooling | 10 |
TEAC 7160 | Literacy and Numeracy for Secondary Teaching | 10 |
TEAC 7120 | STEM Pedagogies in Practice | 10 |
TEAC 7082 | Pedagogy for Positive Learning Environments | 10 |
TEAC 7154 | Professional Experience 1 and Pedagogy | 10 |
TEAC 7001 | Aboriginal & Culturally Responsive Pedagogies | 10 |
TEAC 7153 | Creating Inclusive Classrooms: Perspectives on Theory, Policy, and Practice | 10 |
TEAC 7155 | Professional Experience 2 | 10 |
TEAC 7116 | Researching STEM Education for Future Leadership | 10 |
TEAC 7108 | Professional Practice Community Engagement | 10 |
Students who have satisfied the NESA undergraduate subject content requirements, can undertake the following Curriculum subjects. | ||
Autumn offerings | ||
TEAC 5019 | Mathematics Curriculum 1 | 10 |
TEAC 5021 | Mathematics Curriculum 3 | 10 |
TEAC 5032 | Science Curriculum 1 | 10 |
TEAC 5034 | Science Curriculum 3 | 10 |
TEAC 5036 | Technology Curriculum 1 | 10 |
TEAC 5038 | Technology Curriculum 3 | 10 |
Spring offerings | ||
TEAC 5020 | Mathematics Curriculum 2 | 10 |
TEAC 5022 | Mathematics Curriculum 4 | 10 |
TEAC 5033 | Science Curriculum 2 | 10 |
TEAC 5035 | Science Curriculum 4 | 10 |
TEAC 5037 | Technology Curriculum 2 | 10 |
TEAC 5039 | Technology Curriculum 4 | 10 |
Equivalent Subjects
The subject listed below count towards completion of this program for students who passed these subjects in 2023 or earlier.
TEAC 7004 Adolescent Development and Teaching, replaced by TEAC 7161 Educational Psychology for Learning and Teaching
Replaced Subjects
The subjects listed below counts towards completion of this program for students who passed the subjects in 2023 or earlier.
TEAC 7027 Designing Teaching and Learning, replaced by TEAC 7160 Literacy and Numeracy for Secondary Teaching