Graduate Certificate in Property Investment (2814)
- Approved Abbreviation: GradCertPropInv
- Western Sydney University Program Code: 2814
- AQF Level: 8
CRICOS Code: 097591C
This program applies to students who commenced in Quarter 3, 2018 or later.
This program provides the opportunity for advanced level study in property investment, development and valuation. Graduates will comprehend the multi-disciplinary nature of the property industry and be equipped with the analytical and decision making skills necessary for adaptable careers in the changing and dynamic property investment, development and valuation industry.
Study Mode
Six months full-time or one year part-time.
Program Advice
Prospective students should visit the following websites for general enquiries about this program.
Enquire about this program| Local Admission | International Admission |
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
Parramatta City Campus-Macquarie Street | Full Time | Internal | See above |
Parramatta City Campus-Macquarie Street | Part Time | Internal | See above |
Parramatta External Campus | Full Time | External | See above |
Parramatta External Campus | Part Time | External | See above |
Admission
Applicants must have:
Successfully completed an undergraduate degree, or higher, in any discipline;
Or
A minimum of five years full-time equivalent managerial/professional work experience;
Or
An advanced diploma in a business or Australian Property Institute (API)-recognised cognate discipline, for example town planning, construction or quantity surveying), and have a minimum of eight years general work experience.
Applicants seeking admission on the basis of work experience must support their application with a Statement of Service for all work experience listed on the application.
Applications from Australian and New Zealand citizens and holders of permanent resident visas may be made via the Universities Admissions Centre (UAC) or directly through the Western Portal. Use the links below to apply via UAC or Western Sydney University. Applications made directly to Western Sydney do not have an application fee.
http://www.uac.edu.au/
https://westernsydney.uac.edu.au/ws/
Applicants who have undertaken studies overseas may have to provide proof of proficiency in English. Local applicants who are applying through the Universities Admissions Centre (UAC) will find details of minimum English proficiency requirements and acceptable proof on the UAC website. Local applicants applying directly to the University should also use the information provided on the UAC website.
All other International applicants must apply directly to the University via the International Office.
International students applying to the University through the International Office can find details of minimum English proficiency requirements and acceptable proof on their website.
Overseas qualifications must be deemed by the Australian Education International - National Office of Overseas Skills Recognition (AEI-NOOSR) to be equivalent to Australian qualifications in order to be considered by UAC and Western Sydney University.
Program Structure
Qualification for this award requires the successful completion of 40 credit points which includes the subjects listed below.
Recommended Sequence
Full-time intake
Recommended Sequence For Students Commencing in Quarter 1
Quarter 1 session | Credit Points | |
---|---|---|
MKTG 7023 | Property Investment and Risk Management | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Quarter 2 session | ||
MKTG 7024 | Property Portfolio Analysis | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Total Credit Points | 40 |
Recommended Sequence For Students Commencing in Quarter 2
Quarter 2 session | Credit Points | |
---|---|---|
MKTG 7024 | Property Portfolio Analysis | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Quarter 3 session | ||
MKTG 7023 | Property Investment and Risk Management | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Total Credit Points | 40 |
Recommended Sequence For Students Commencing in Quarter 3
Quarter 3 session | Credit Points | |
---|---|---|
MKTG 7023 | Property Investment and Risk Management | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Quarter 4 session | ||
MKTG 7024 | Property Portfolio Analysis | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Total Credit Points | 40 |
Recommended Sequence For Students Commencing in Quarter 4
Quarter 4 session | Credit Points | |
---|---|---|
MKTG 7024 | Property Portfolio Analysis | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Quarter 1 session | ||
MKTG 7023 | Property Investment and Risk Management | 10 |
Select one Alternate Subject | 10 | |
Credit Points | 20 | |
Total Credit Points | 40 |
Part-time intake
Recommended Sequence For Students Commencing in Quarter 1
Quarter 1 session | Credit Points | |
---|---|---|
MKTG 7023 | Property Investment and Risk Management | 10 |
Credit Points | 10 | |
Quarter 2 session | ||
MKTG 7024 | Property Portfolio Analysis | 10 |
Credit Points | 10 | |
Quarter 3 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Quarter 4 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Total Credit Points | 40 |
Recommended Sequence For Students Commencing in Quarter 2
Quarter 2 session | Credit Points | |
---|---|---|
MKTG 7024 | Property Portfolio Analysis | 10 |
Credit Points | 10 | |
Quarter 3 session | ||
MKTG 7023 | Property Investment and Risk Management | 10 |
Credit Points | 10 | |
Quarter 4 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Quarter 1 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Total Credit Points | 40 |
Recommended Sequence For Students Commencing in Quarter 3
Quarter 3 session | Credit Points | |
---|---|---|
MKTG 7023 | Property Investment and Risk Management | 10 |
Credit Points | 10 | |
Quarter 4 session | ||
MKTG 7024 | Property Portfolio Analysis | 10 |
Credit Points | 10 | |
Quarter 1 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Quarter 2 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Total Credit Points | 40 |
Recommended Sequence For Students Commencing in Quarter 4
Quarter 4 session | Credit Points | |
---|---|---|
MKTG 7024 | Property Portfolio Analysis | 10 |
Credit Points | 10 | |
Quarter 1 session | ||
MKTG 7023 | Property Investment and Risk Management | 10 |
Credit Points | 10 | |
Quarter 2 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Quarter 3 session | ||
Select one Alternate Subject | 10 | |
Credit Points | 10 | |
Total Credit Points | 40 |
Alternate Subjects
Subject | Title | Credit Points |
---|---|---|
LAWS 7009 | Commercial Law | 10 |
MKTG 7007 | Corporate Asset and Property Management | 10 |
ACCT 7012 | Corporate Finance | 10 |
MKTG 7011 | Feasibility Modelling | 10 |
BUSM 7053 | International Finance | 10 |
MKTG 7014 | International Property Finance | 10 |
MKTG 7015 | Investment Property Valuation | 10 |
MKTG 7028 | Strategic Property Market Analysis | 10 |
MKTG 7030 | Sustainable Property Development | 10 |
MKTG 7032 | Valuation of Special Premises | 10 |