Bachelor of Construction Management Studies (exit only) (3697)
- Approved Abbreviation: BConstrMgtSt
- Western Sydney University Program Code: 3697
- AQF Level: 7
CRICOS Code: 084735K
This program applies to students who commenced in 2021 or later.
This is an early exit program only. Applicants apply to Bachelor of Construction Management Studies/Bachelor of Laws and exit with the Bachelor of Construction Management Studies award.
2769.5 - Bachelor of Construction Management Studies/Bachelor of Laws
Study Mode
Three years full-time or six years part-time.
Program Advice
Prospective students should visit the following websites for general enquiries about this program.
Enquire about this program| Local Admission | International Admission |
Location
Campus | Attendance | Mode | Advice |
---|---|---|---|
Parramatta Campus - Victoria Road | Full Time | Internal | See above |
Parramatta Campus - Victoria Road | Part Time | Internal | See above |
Campbelltown | FullTime | Internal | See above |
Campbelltown | Part Time | Internal | See above |
Admission
This program is an exit point only from Bachelor of Construction Management Studies/Bachelor of Laws
Program Structure
To gain early exit from the combined degree, with a Bachelor Construction Management Studies, students are required to complete the 17 construction management studies subjects and the first eight law subjects listed in the recommended sequence below.
Recommended Sequence
Full-time
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
LAWS 1003 | Fundamentals of Australian Law | 10 |
LAWS 2004 | Criminal Law | 10 |
BLDG 1015 | Residential Building | 10 |
ARCH 1004 | Drawing and CAD | 10 |
Credit Points | 40 | |
Spring session | ||
LAWS 1009 | Legal Analysis and Critique | 10 |
LAWS 2013 | Torts Law | 10 |
BLDG 1014 | Non-Residential Building | 10 |
ACCT 1001 | Accounting Information for Managers | 10 |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
LAWS 2003 | Contracts | 10 |
BLDG 2002 | Building Measurement | 10 |
ARCH 2003 | Development Control | 10 |
CIVL 2016 | Civil and Substructure | 10 |
Credit Points | 40 | |
Spring session | ||
LAWS 2001 | Alternative Dispute Resolution | 10 |
CIVL 2016 | Civil and Substructure | 10 |
BLDG 2001 | Building Estimates and Tendering | 10 |
BLDG 2003 | Building Regulations Studies | 10 |
Credit Points | 40 | |
Year 3 | ||
Autumn session | ||
LAWS 2015 | Professional Responsibility and Legal Ethics | 10 |
CIVL 3016 | Building Superstructure | 10 |
BUSM 3077 | Construction Project Management | 10 |
CIVL 3017 | Construction Scheduling | 10 |
Credit Points | 40 | |
Spring session | ||
LAWS 2008 | Government and Public Law | 10 |
CIVL 4016 | Envelope and Services | 10 |
CIVL 4015 | Complex Building Project | 10 |
CIVL 3017 | Construction Scheduling | 10 |
BLDG 4012 | Industry Based Learning | 0 |
(1200 hours) (0 credit points) | ||
Credit Points | 40 | |
Total Credit Points | 240 |
Equivalent Subjects
The equivalent subjects listed below counts toward completion of this program for students who passed these subjects in 2021 or earlier.
LAWS 3059 - Professional Responsibility and Legal Ethics (200020), replaced by LAWS 2015 Professional Responsibility and Legal Ethics