Sustainable Water Futures, Testamur Major (T152)
- Western Sydney University Major Code: T152
Sustainable Water Futures, Testamur Major
Available to students in other Western Sydney University Programs: Yes, however the following restrictions apply.
Must be enrolled in a Post Graduate program
The right to safe drinking water and sanitation is an internationally recognized human right and integral to the realization of other human rights. Efficient water management will be key to this in the future as well as providing adequate food, health and well-being, and preserving our natural environments and ecosystems. This specialisation uses a transdisciplinary approach to developing sustainable solutions to current problems with water resourcing and to equip graduates with the tools to tackle future difficulties in water management. It is expected that upon completion of the program students will have the cognitive, technical and critical thinking skills to analyse issues and articulate appropriate solutions in the complex field of water sustainability. A capstone subject involving either a research or professional industry project will allow students to integrate their knowledge and skills developed throughout the program.
Campus | Attendance | Mode | Advice |
---|---|---|---|
Hawkesbury Campus | On-Site | Internal | Science@westernsydney.edu.au |
Parramatta South Campus | On-Site | Internal | Science@westernsydney.edu.au |
Major Structure
Qualification for the award of Master of Science (Sustainable Water Futures) requires the successful completion of 160 credit points comprising:
- 20 credit points of core subjects,
- 20 credit points of research capstone subjects,
- 40 credit points of major subjects as follows
Subject | Title | Credit Points |
---|---|---|
AGEN 7010 | Sustainability through Transdisciplinary Approaches | 10 |
AGEN 7009 | Water Sustainability in Catchments | 10 |
AGEN 7007 | Water Planning, Policy and Governance | 10 |
AGEN 7008 | Water Sustainability in Agriculture | 10 |
- and at least 40 credit points from Alternate Pool 1 and up to 40 credit points from Alternate Pool 2.
Students should note that the subjects available in Alternate Pool 1 and Alternate Pool 2 are listed under the Structure tab of the Master of Science page.
Recommended Sequence Current
Master of Science full-time start-year intake
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
AGEN 7010 | Sustainability through Transdisciplinary Approaches | 10 |
AGEN 7009 | Water Sustainability in Catchments | 10 |
Select two alternate subjects | 20 | |
Credit Points | 40 | |
Spring session | ||
AGEN 7007 | Water Planning, Policy and Governance | 10 |
AGEN 7008 | Water Sustainability in Agriculture | 10 |
MATH 7016 | The Nature of Data | 10 |
select one alternate subject | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 7055 | Experiment Design and Project Management | 10 |
Select three alternate subjects | 30 | |
Credit Points | 40 | |
Spring session | ||
Choose 20 credit Points from: | 20 | |
MSc Research Project | ||
Professional Topic | ||
Research Preparation in Post Graduate Studies | ||
Select two alternate subjects | 20 | |
Credit Points | 40 | |
Total Credit Points | 160 |
Master of Science full-time mid-year intake
Year 1 | ||
---|---|---|
Spring session | Credit Points | |
AGEN 7007 | Water Planning, Policy and Governance | 10 |
AGEN 7008 | Water Sustainability in Agriculture | 10 |
Select two alternate subjects | 20 | |
Credit Points | 40 | |
Autumn session | ||
AGEN 7010 | Sustainability through Transdisciplinary Approaches | 10 |
AGEN 7009 | Water Sustainability in Catchments | 10 |
Select two alternate subjects | 20 | |
Credit Points | 40 | |
Year 2 | ||
Spring session | ||
MATH 7016 | The Nature of Data | 10 |
Choose 20 credit points from: | 20 | |
MSc Research Project | ||
Professional Topic | ||
Research Preparation in Post Graduate Studies | ||
Select one alternate subject | 10 | |
Credit Points | 40 | |
Autumn session | ||
NATS 7055 | Experiment Design and Project Management | 10 |
Select three alternate subjects | 30 | |
Credit Points | 40 | |
Total Credit Points | 160 |
Major in other postgraduate programs, full-time start-year intake
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
AGEN 7010 | Sustainability through Transdisciplinary Approaches | 10 |
AGEN 7009 | Water Sustainability in Catchments | 10 |
Credit Points | 20 | |
Spring session | ||
AGEN 7007 | Water Planning, Policy and Governance | 10 |
AGEN 7008 | Water Sustainability in Agriculture | 10 |
Credit Points | 20 | |
Total Credit Points | 40 |
Major in other postgraduate programs, Mid-year intake
Year 1 | ||
---|---|---|
Spring session | Credit Points | |
AGEN 7007 | Water Planning, Policy and Governance | 10 |
AGEN 7008 | Water Sustainability in Agriculture | 10 |
Credit Points | 20 | |
Autumn session | ||
AGEN 7010 | Sustainability through Transdisciplinary Approaches | 10 |
AGEN 7009 | Water Sustainability in Catchments | 10 |
Credit Points | 20 | |
Total Credit Points | 40 |
Equivalent Subject
The subject listed below counts towards completion of this major for students who passed this subject in 2021 or earlier.
ENGR 7018 - Research Preparation in Post Graduate Studies, replaced by NATS 7057 Research Preparation in Post Graduate Studies