International Business, Testamur Major (T042)
- Western Sydney University Major Code: T042
Previous Code: MT2025.1
Available to students in other Western Sydney University programs? No
Handbook Summary 2016 - 2025
The global economy is becoming increasingly important for organisations seeking out new opportunities to expand their customer base and develop partnerships. Managers who are well versed in the needs of doing business internationally and who can exploit these opportunities will therefore play an integral role in any such corporation. Building on a solid foundation in domestic business education, including global sustainability, international business strategy, managing in a global environment, and international marketing, this major equips graduates with the detailed knowledge of the international dimension of business and the necessary understanding of the workings of that market system.
Handbook Summary 2026
The global economy is a complex and constantly changing context that requires critical thinking skills to analyse geopolitical shifts, cross-cultural differences, and technology disruptions that influence international business strategies. The International Business Major is designed to equip students with the skills, knowledge, and international perspectives necessary to succeed in this fast-changing and interconnected business environment. The major is well-positioned to respond to the dynamic needs of local and international businesses operating in the complex, technology-driven international business landscape. By enrolling in this major, students will be prepared for careers in the global marketplace by focusing on international business practices and the transformative role of technology in an increasingly complex world.
Location
| Campus | Mode | Advice |
|---|---|---|
| Parramatta City Campus-Macquarie Street | Internal | Program Advice |
| Sydney City Campus* | Internal | Daniel Townsend |
- *
Curriculum delivered through an agreement with another party
Inherent Requirements
There are inherent requirements for this major that you must meet in order to complete the major and graduate. Make sure you read and understand the requirements for this major online
Major Structure 2026
This structure applies to students who commenced in 2026 or later. If you commenced 2025 or earlier, please refer to the relevant Structure tab for details.
Qualification for this major requires the successful completion of 80 credit points including the core subjects listed below.
Core Subjects for this Major
| Subject | Title | Credit Points |
|---|---|---|
| BUSM 1015 | Introduction to International Business | 10 |
| BUSM 3087 | Special Topics in International Business | 10 |
| BUSM 3086 | Global Strategies in the Digital Era | 10 |
| MKTG 3007 | International Marketing | 10 |
| BUSM 3031 | International Business Strategy | 10 |
| BUSM 3030 | International Business Project | 10 |
| Select one of the following: | 10 | |
| Managing in the Global Environment | ||
| Customer Insights and Analytics | ||
| Select one of the following: | 10 | |
| The Markets of Asia | ||
| Globalisation and Sustainability | ||
| Total Credit Points | 80 | |
Bachelor of Business Core
Students undertaking the International Business major take the following subjects to satisfy the core requirements of the Bachelor of Business program.
| Subject | Title | Credit Points |
|---|---|---|
| BUSM 1050 | People and Organisations | 10 |
| FINC 1005 | Financial Foundations | 10 |
| MKTG 1014 | Marketing in Action | 10 |
| ECON 1016 | Evidence-Based Decision Making | 10 |
| BUSM 2050 | Digital Transformation for Business | 10 |
| ECON 1017 | The Future of Business | 10 |
| BUSM 1048 | Professional Careers and Employability | 10 |
| BUSM 3084 | Professional Business Experience | 10 |
| Total Credit Points | 80 | |
Recommended Sequence 2026
This sequence applies to students who commenced in 2026 or later. If you commenced in 2025 or earlier, please refer to the relevant Sequence tab for details.
Qualification for the award of Bachelor of Business with a major in International Business requires the successful completion of 240 credit points as per the recommended sequence below.
Full-time
| Year 1 | ||
|---|---|---|
| Autumn session | Credit Points | |
| ECON 1017 | The Future of Business | 10 |
| BUSM 1050 | People and Organisations | 10 |
| FINC 1005 | Financial Foundations | 10 |
| MKTG 1014 | Marketing in Action | 10 |
| Credit Points | 40 | |
| Spring session | ||
| ECON 1016 | Evidence-Based Decision Making | 10 |
| BUSM 1048 | Professional Careers and Employability | 10 |
| BUSM 1015 | Introduction to International Business | 10 |
| Select one elective | 10 | |
| Credit Points | 40 | |
| Year 2 | ||
| Autumn session | ||
| BUSM 2050 | Digital Transformation for Business | 10 |
| MKTG 3007 | International Marketing | 10 |
| Select one of the following: | 10 | |
| Managing in the Global Environment | ||
| Customer Insights and Analytics | ||
| Select one elective | 10 | |
| Credit Points | 40 | |
| Spring session | ||
| BUSM 3087 | Special Topics in International Business | 10 |
| Select one of the following: | 10 | |
| The Markets of Asia | ||
| Globalisation and Sustainability | ||
| Select two electives | 20 | |
| Credit Points | 40 | |
| Year 3 | ||
| Autumn session | ||
| BUSM 3084 | Professional Business Experience | 10 |
| BUSM 3086 | Global Strategies in the Digital Era | 10 |
| Select two electives | 20 | |
| Credit Points | 40 | |
| Spring session | ||
| BUSM 3031 | International Business Strategy | 10 |
| BUSM 3030 | International Business Project | 10 |
| Select two electives | 20 | |
| Credit Points | 40 | |
| Total Credit Points | 240 | |
Part-time
| Year 1 | ||
|---|---|---|
| Autumn session | Credit Points | |
| ECON 1017 | The Future of Business | 10 |
| BUSM 1050 | People and Organisations | 10 |
| Credit Points | 20 | |
| Spring session | ||
| FINC 1005 | Financial Foundations | 10 |
| MKTG 1014 | Marketing in Action | 10 |
| Credit Points | 20 | |
| Year 2 | ||
| Autumn session | ||
| ECON 1016 | Evidence-Based Decision Making | 10 |
| BUSM 1048 | Professional Careers and Employability | 10 |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 1015 | Introduction to International Business | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 3 | ||
| Autumn session | ||
| BUSM 2050 | Digital Transformation for Business | 10 |
| Select one of the following: | 10 | |
| Managing in the Global Environment | ||
| Customer Insights and Analytics | ||
| Credit Points | 20 | |
| Spring session | ||
| MKTG 3007 | International Marketing | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 4 | ||
| Autumn session | ||
| Select one of the following: | 10 | |
| The Markets of Asia | ||
| Globalisation and Sustainability | ||
| Select one elective | 10 | |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 3087 | Special Topics in International Business | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 5 | ||
| Autumn session | ||
| BUSM 3084 | Professional Business Experience | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 3086 | Global Strategies in the Digital Era | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 6 | ||
| Autumn session | ||
| BUSM 3031 | International Business Strategy | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 3030 | International Business Project (Enterprise Engaged Subject) | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Total Credit Points | 240 | |
Major Structure 2016 - 2025
This structure applies to students who commenced in 2016 to 2025. If you commenced 2026 or later, please refer to the relevant Structure tab for details.
Qualification for this major requires the successful completion of 80 credit points including all of the core subjects listed below.
Core Subjects for this Major
| Subject | Title | Credit Points |
|---|---|---|
| MKTG 3004 | Export Strategy and Applications | 10 |
| HUMN 3043 | Globalisation and Sustainability | 10 |
| BUSM 3031 | International Business Strategy | 10 |
| MKTG 3007 | International Marketing | 10 |
| BUSM 1015 | Introduction to International Business | 10 |
| BUSM 3036 | Leadership and Entrepreneurship | 10 |
| BUSM 2031 | Managing in the Global Environment | 10 |
| MKTG 3017 | The Markets of Asia | 10 |
| Total Credit Points | 80 | |
Professional Subjects for Careers in Markets
Students undertaking the International Business major are advised to take the following four subjects to satisfy the requirements for their professional core:
| Subject | Title | Credit Points |
|---|---|---|
| BUSM 3006 | Design Thinking for Creativity | 10 |
| BUSM 3030 | International Business Project | 10 |
| MATH 1030 | Statistics for Business | 10 |
| BUSM 2040 | The Service Enterprise | 10 |
| Total Credit Points | 40 | |
Recommended Sequence 2016 - 2025
This sequence applies to students who commenced in 2016 to 2025. If you commenced 2026 or later, please refer to the relevant Sequence tab for details.
Qualification for the award of Bachelor of Business with a major in International Business requires the successful completion of 240 credit points as per the recommended sequence below.
Full-time
| Year 1 | ||
|---|---|---|
| Autumn session | Credit Points | |
| BUSM 1006 | Enterprise Innovation and Markets | 10 |
| BUSM 1008 | Enterprise Leadership | 10 |
| BUSM 1015 | Introduction to International Business | 10 |
| MATH 1030 | Statistics for Business | 10 |
| Credit Points | 40 | |
| Spring session | ||
| LAWS 1001 | Enterprise Law | 10 |
| BUSM 1010 | Financing Enterprises | 10 |
| BUSM 2031 | Managing in the Global Environment | 10 |
| Select one elective | 10 | |
| Credit Points | 40 | |
| Year 2 | ||
| Autumn session | ||
| BUSM 2040 | The Service Enterprise | 10 |
| HUMN 3043 | Globalisation and Sustainability | 10 |
| Select two electives | 20 | |
| Credit Points | 40 | |
| Spring session | ||
| MKTG 3004 | Export Strategy and Applications | 10 |
| MKTG 3017 | The Markets of Asia | 10 |
| Select two electives | 20 | |
| Credit Points | 40 | |
| Year 3 | ||
| Autumn session | ||
| MKTG 3007 | International Marketing | 10 |
| BUSM 3006 | Design Thinking for Creativity | 10 |
| BUSM 3036 | Leadership and Entrepreneurship | 10 |
| Select one elective | 10 | |
| Credit Points | 40 | |
| Spring session | ||
| BUSM 3031 | International Business Strategy | 10 |
| BUSM 3030 | International Business Project (Enterprise Engaged Subject) | 10 |
| Select two electives | 20 | |
| Credit Points | 40 | |
| Total Credit Points | 240 | |
Part-time
| Year 1 | ||
|---|---|---|
| Autumn session | Credit Points | |
| BUSM 1006 | Enterprise Innovation and Markets | 10 |
| LAWS 1001 | Enterprise Law | 10 |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 1010 | Financing Enterprises | 10 |
| BUSM 1008 | Enterprise Leadership | 10 |
| Credit Points | 20 | |
| Year 2 | ||
| Autumn session | ||
| BUSM 1015 | Introduction to International Business | 10 |
| MATH 1030 | Statistics for Business | 10 |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 2031 | Managing in the Global Environment | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 3 | ||
| Autumn session | ||
| HUMN 3043 | Globalisation and Sustainability | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 2040 | The Service Enterprise | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 4 | ||
| Autumn session | ||
| MKTG 3004 | Export Strategy and Applications | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Spring session | ||
| MKTG 3017 | The Markets of Asia | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 5 | ||
| Autumn session | ||
| MKTG 3007 | International Marketing | 10 |
| BUSM 3036 | Leadership and Entrepreneurship | 10 |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 3006 | Design Thinking for Creativity | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Year 6 | ||
| Autumn session | ||
| BUSM 3031 | International Business Strategy | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Spring session | ||
| BUSM 3030 | International Business Project (Enterprise Engaged Subject) | 10 |
| Select one elective | 10 | |
| Credit Points | 20 | |
| Total Credit Points | 240 | |
