Forensic Science, Testamur Major (T049)
- Western Sydney University Major Code: T049
Previous Code: MT3022
Available to students in other Western Sydney University programs? No
The Forensic Science Major provides students with specialised expertise in forensic science including methods of forensic analysis, crime scene investigation, forensic photography, forensic investigation, and complex case studies. Career opportunities include forensic scientists, crime scene investigators, private investigators and consultants, police officers, drug analysts, researchers and academics, and specialised forensic science practitioners. The main employers of forensic scientists are State and Federal police services, State and Commonwealth Government Health Departments and analytical chemistry laboratories. Graduates will be versatile with a wide skills base with (depending on their choice of electives) potential for employment in analytical chemistry and microbiology, quality control and assurance, biochemistry and molecular biology, scientific research, education and the chemical industry. All students must complete 60 credit points of study at Level 3 to meet course requirements.
Location
Campus | Mode | Advice |
---|---|---|
Hawkesbury Campus | Internal | science@westernsydney.edu.au |
Recommended Sequence Current
All students must complete 60 credit points of study at Level 3 to meet program requirements.
Select the link for your program below to see details of the major
Bachelor of Science
Qualification for the award of Bachelor of Science with a major in Forensic Science requires the successful completion of 240 credit points as per the recommended sequence below.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 1019 | Scientific Literacy | 10 |
MATH 1003 | Biometry | 10 |
CHEM 1008 | Introductory Chemistry | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
BIOS 1012 | Cell Biology | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
CHEM 1012 | Essential Chemistry | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 3053 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
1H session | ||
NATS 3055 | Practicum 1 | 10 |
Credit Points | 10 | |
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose one elective | 10 | |
Credit Points | 30 | |
Spring session | ||
NATS 3008 | Complex Forensic Studies | 10 |
Choose three electives | 30 | |
Credit Points | 40 | |
Total Credit Points | 240 |
Bachelor of Science (Pathway to Teaching Primary/Secondary)
Qualification for the Bachelor of Science (Pathway to Teaching Primary/Secondary) with a major in Forensic Science requires the successful completion of 240 credit points as per the recommended sequence for the Bachelor of Science with a major in Forensic Science given above.
In addition, all students must complete a mandatory 40 credit point minor in Education Studies. Students must choose one of:
Education Studies – Primary Teaching, Minor (0296)
Or
Education Studies - Secondary Teaching, Minor (0267)
Students must meet this requirement by choosing subjects from the selected Education Studies minor as electives within their Bachelor of Science program.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 1019 | Scientific Literacy | 10 |
MATH 1003 | Biometry | 10 |
CHEM 1008 | Introductory Chemistry | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
BIOS 1012 | Cell Biology | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
CHEM 1012 | Essential Chemistry | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 3053 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
1H session | ||
NATS 3055 | Practicum 1 | 10 |
Credit Points | 10 | |
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose one elective | 10 | |
Credit Points | 30 | |
Spring session | ||
NATS 3008 | Complex Forensic Studies | 10 |
Choose three electives | 30 | |
Credit Points | 40 | |
Total Credit Points | 240 |
Bachelor of Advanced Science
Qualification for the award of Bachelor of Advanced Science with a major in Forensic Science requires the successful completion of 240 credit points as per the recommended sequence below.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 1019 | Scientific Literacy | 10 |
MATH 1003 | Biometry | 10 |
CHEM 1008 | Introductory Chemistry | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
BIOS 1012 | Cell Biology | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
CHEM 1012 | Essential Chemistry | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
NATS 2001 | Advanced Science Project A | 10 |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 3053 | Crime Scene Investigation | 10 |
NATS 2002 | Advanced Science Project B | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 3 | ||
1H session | ||
NATS 3055 | Practicum 1 | 10 |
Credit Points | 10 | |
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
NATS 3043 | Advanced Science Research Project C | 10 |
Credit Points | 30 | |
Spring session | ||
NATS 3008 | Complex Forensic Studies | 10 |
NATS 3043 | Advanced Science Research Project C | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Total Credit Points | 240 |
Diploma in Science/Bachelor of Science, full-time start-year (Term 1) intake
Qualification for this award requires the successful completion of 250 credit points which include the units listed in the recommended sequence below.
Please note that some units are only available for students enrolled in this major and may require completion at Hawkesbury campus.
Year 1 | Credit Points | |
---|---|---|
Year 1: College Subjects | ||
Standard 3-term year | ||
Preparatory subject: | ||
CHEM 0001 | Chemistry (WSTC Prep) | 10 |
Eight university-level subjects as follows: | ||
BIOS 1014 | Cell Biology (WSTC) | 10 |
CHEM 1013 | Essential Chemistry (WSTC) | 10 |
NATS 1020 | Scientific Literacy (WSTC) | 10 |
CHEM 1009 | Introductory Chemistry (WSTC) | 10 |
BIOS 1003 | Biodiversity (WSTC) | 10 |
MATH 1027 | Quantitative Thinking (WSTC) | 10 |
NATS 1029 | Human Anatomy and Physiology 1 (WSTC) | 10 |
NATS 1030 | Human Anatomy and Physiology 2 (WSTC) | 10 |
NATS 1026 | Digital Forensic Photography (WSTC) | 10 |
Credit Points | 100 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 3053 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
1H session | ||
NATS 3055 | Practicum 1 | 10 |
Credit Points | 10 | |
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose one elective | 10 | |
Credit Points | 30 | |
Spring session | ||
NATS 3008 | Complex Forensic Studies | 10 |
Choose three electives | 30 | |
Credit Points | 40 | |
Total Credit Points | 260 |
Diploma in Science/Bachelor of Science, full-time mid-year (Term 2) intake
Qualification for this award requires the successful completion of 250 credit points which include the units listed in the recommended sequence below.
Please note that some units are only available for students enrolled in this major and may require completion at Hawkesbury campus.
Subject | Title | Credit Points |
---|---|---|
Year 1 and Autumn Year 2: College subjects | ||
Standard 3-term year | ||
Preparatory subject: | ||
CHEM 0001 | Chemistry (WSTC Prep) | 10 |
Eight university-level subjects as follows: | ||
BIOS 1014 | Cell Biology (WSTC) | 10 |
CHEM 1013 | Essential Chemistry (WSTC) | 10 |
NATS 1020 | Scientific Literacy (WSTC) | 10 |
CHEM 1009 | Introductory Chemistry (WSTC) | 10 |
BIOS 1003 | Biodiversity (WSTC) | 10 |
MATH 1027 | Quantitative Thinking (WSTC) | 10 |
NATS 1029 | Human Anatomy and Physiology 1 (WSTC) | 10 |
NATS 1030 | Human Anatomy and Physiology 2 (WSTC) | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
Total Credit Points | 100 |
Recommended Sequence 2023
All students must complete 60 credit points of study at Level 3 to meet program requirements.
Select the link for your program below to see details of the major
Bachelor of Science
Qualification for the award of Bachelor of Science with a major in Forensic Science requires the successful completion of 240 credit points as per the recommended sequence below.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 1019 | Scientific Literacy | 10 |
MATH 1003 | Biometry | 10 |
CHEM 1008 | Introductory Chemistry | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
BIOS 1012 | Cell Biology | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
CHEM 1012 | Essential Chemistry | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 2010 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Spring session | ||
NATS 3027 | Laboratory Quality Management | 10 |
NATS 3008 | Complex Forensic Studies | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Total Credit Points | 240 |
Bachelor of Science (Pathway to Teaching Primary/Secondary)
Qualification for the Bachelor of Science (Pathway to Teaching Primary/Secondary) with a major in Forensic Science requires the successful completion of 240 credit points as per the recommended sequence for the Bachelor of Science with a major in Forensic Science given above.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 1019 | Scientific Literacy | 10 |
MATH 1003 | Biometry | 10 |
CHEM 1008 | Introductory Chemistry | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
BIOS 1012 | Cell Biology | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
CHEM 1012 | Essential Chemistry | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 2010 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Spring session | ||
NATS 3027 | Laboratory Quality Management | 10 |
NATS 3008 | Complex Forensic Studies | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Total Credit Points | 240 |
In addition, all students must complete a mandatory 40 credit point minor in Education Studies. Students must choose one of:
Education Studies – Primary Teaching, Minor (0296)
Or
Education Studies - Secondary Teaching, Minor (0267)
Students must meet this requirement by choosing subjects from the selected Education Studies minor as electives within their Bachelor of Science program.
Bachelor of Advanced Science
Qualification for the award of Bachelor of Advanced Science with a major in Forensic Science requires the successful completion of 240 credit points as per the recommended sequence below.
Year 1 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 1019 | Scientific Literacy | 10 |
MATH 1003 | Biometry | 10 |
CHEM 1008 | Introductory Chemistry | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
BIOS 1012 | Cell Biology | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
CHEM 1012 | Essential Chemistry | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
NATS 2001 | Advanced Science Project A | 10 |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 2010 | Crime Scene Investigation | 10 |
NATS 2002 | Advanced Science Project B | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Year 3 | ||
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
NATS 3043 | Advanced Science Research Project C | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Spring session | ||
NATS 3027 | Laboratory Quality Management | 10 |
NATS 3008 | Complex Forensic Studies | 10 |
NATS 3043 | Advanced Science Research Project C | 10 |
Choose one elective | 10 | |
Credit Points | 40 | |
Total Credit Points | 240 |
Diploma in Science/Bachelor of Science, full-time start-year (Term 1) intake
Qualification for this award requires the successful completion of 250 credit points which include the units listed in the recommended sequence below.
Please note that some units are only available for students enrolled in this major and may require completion at Hawkesbury campus.
Year 1 | Credit Points | |
---|---|---|
Year 1: College Subjects | ||
Standard 3-term year | ||
Preparatory subject: | ||
CHEM 0001 | Chemistry (WSTC Prep) | 10 |
Eight university-level subjects as follows: | ||
BIOS 1014 | Cell Biology (WSTC) | 10 |
CHEM 1013 | Essential Chemistry (WSTC) | 10 |
NATS 1020 | Scientific Literacy (WSTC) | 10 |
CHEM 1009 | Introductory Chemistry (WSTC) | 10 |
BIOS 1003 | Biodiversity (WSTC) | 10 |
MATH 1027 | Quantitative Thinking (WSTC) | 10 |
NATS 1029 | Human Anatomy and Physiology 1 (WSTC) | 10 |
NATS 1030 | Human Anatomy and Physiology 2 (WSTC) | 10 |
NATS 1026 | Digital Forensic Photography (WSTC) | 10 |
Credit Points | 100 | |
Year 2 | ||
Autumn session | ||
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 2010 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Spring session | ||
NATS 3027 | Laboratory Quality Management | 10 |
NATS 3008 | Complex Forensic Studies | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Total Credit Points | 260 |
Diploma in Science/Bachelor of Science, full-time mid-year (Term 2) intake
Qualification for this award requires the successful completion of 250 credit points which include the units listed in the recommended sequence below.
Please note that some units are only available for students enrolled in this major and may require completion at Hawkesbury campus.
Subject | Title | Credit Points |
---|---|---|
Year 1 and Autumn Year 2: College subjects | ||
Standard 3-term year | ||
Preparatory subject: | ||
CHEM 0001 | Chemistry (WSTC Prep) | 10 |
Eight university-level subjects as follows: | ||
BIOS 1014 | Cell Biology (WSTC) | 10 |
CHEM 1013 | Essential Chemistry (WSTC) | 10 |
NATS 1020 | Scientific Literacy (WSTC) | 10 |
CHEM 1009 | Introductory Chemistry (WSTC) | 10 |
BIOS 1003 | Biodiversity (WSTC) | 10 |
MATH 1027 | Quantitative Thinking (WSTC) | 10 |
NATS 1029 | Human Anatomy and Physiology 1 (WSTC) | 10 |
NATS 1030 | Human Anatomy and Physiology 2 (WSTC) | 10 |
NATS 1003 | Digital Forensic Photography | 10 |
Total Credit Points | 100 |
Year 2 | ||
---|---|---|
Autumn session | Credit Points | |
NATS 2019 | Forensic and Environmental Analysis | 10 |
BIOS 2018 | Genetics | 10 |
NATS 2021 | Imaging Science | 10 |
NATS 1008 | Forensic Science | 10 |
Credit Points | 40 | |
Spring session | ||
CHEM 3010 | Forensic Chemistry | 10 |
NATS 2010 | Crime Scene Investigation | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Year 3 | ||
Autumn session | ||
NATS 3012 | Environmental Forensic Investigations | 10 |
NATS 3026 | Forensic Biology | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Spring session | ||
NATS 3027 | Laboratory Quality Management | 10 |
NATS 3008 | Complex Forensic Studies | 10 |
Choose two electives | 20 | |
Credit Points | 40 | |
Total Credit Points | 160 |