Engineering, Testamur Major (T012)
- Western Sydney University Major Code: T012
Previous Code: ST3060.1
Available to students in other Western Sydney University programs? No
Location
Campus | Mode | Advice |
---|---|---|
Parramatta City Campus - Macquarie Street | Internal | Xiaohua (Sean) Jin |
Major Structure 2025
Alternate subjects
Students in the Master of Project Management should complete the required number of credit points from the following subject list, as noted in their Pathway structure.
Students in the Graduate Diploma in Project Management should complete 50 credit points from the following list (40cps to complete the major plus an extra 10cps selected from the pool to complete the program).
Subject | Title | Credit Points |
---|---|---|
CIVL 7001 | Advanced Applied Mechanics | 10 |
CIVL 7002 | Advanced Composite Structures | 10 |
MECH 7001 | Advanced Computational Fluid Dynamics | 10 |
MECH 7002 | Advanced Computer Aided Engineering | 10 |
ELEC 7001 | Advanced Control Systems | 10 |
ELEC 7002 | Advanced Data Networks | 10 |
MECH 7003 | Advanced Dynamic Systems | 10 |
ELEC 7003 | Advanced Electrical Machines and Drives | 10 |
CIVL 7003 | Advanced Geotechnical Engineering | 10 |
CIVL 7004 | Advanced Highway Infrastructure | 10 |
EART 7001 | Advanced Hydrogeology | 10 |
MECH 7004 | Advanced Mobile Robotics | 10 |
CIVL 7005 | Advanced Numerical Methods in Engineering | 10 |
ELEC 7004 | Advanced Power Quality | 10 |
MECH 7005 | Advanced Robotics | 10 |
ELEC 7005 | Advanced Signal Processing | 10 |
ELEC 7006 | Advanced Smart Grids and Distributed Generation | 10 |
EART 7002 | Advanced Statistical Hydrology | 10 |
CIVL 7006 | Advanced Structural Analysis | 10 |
MECH 7006 | Advanced Thermal and Fluid Engineering | 10 |
CIVL 7007 | Advanced Timber Structures | 10 |
CIVL 7008 | Advanced Waste Management | 10 |
CIVL 7009 | Advanced Water Engineering | 10 |
CIVL 7013 | Deep Foundations | 10 |
ELEC 7008 | Instrumentation and Measurement (PG) | 10 |
MECH 7007 | Mechanical System Design | 10 |
MECH 7008 | Mechatronic System Design | 10 |
ELEC 7009 | Personal Communication Systems | 10 |
ELEC 7010 | Power System Planning and Economics | 10 |
ENGR 7020 | Sustainability and Risk Engineering (PG) | 10 |
CIVL 7017 | Wastewater Treatment and Recycling | 10 |
CIVL 7015 | Water Resources Systems Analysis | 10 |
CIVL 7018 | Water Treatment and Distribution | 10 |
Major Structure 2021-2024
Students must complete three 10 credit point Management alternate subjects and three 10 credit point Engineering alternate subjects.
Subject | Title | Credit Points |
---|---|---|
Management subjects - offered in Quarter 2 and Quarter 4 sessons | ||
Select three of the following: | 30 | |
Contemporary People Management | ||
Information for Decision Making | ||
Governance, Ethics and Social Entrepreneurship | ||
Managing in the Global Context | ||
Strategic Business Management | ||
Supply Chain Management | ||
Engineering subjects - offered in Autumn and Spring sessions | ||
Select three of the following: | 30 | |
Advanced Applied Mechanics | ||
Advanced Composite Structures | ||
Advanced Computational Fluid Dynamics | ||
Advanced Computer Aided Engineering | ||
Advanced Control Systems | ||
Advanced Data Networks | ||
Advanced Dynamic Systems | ||
Advanced Electrical Machines and Drives | ||
Advanced Geotechnical Engineering | ||
Advanced Highway Infrastructure | ||
Advanced Hydrogeology | ||
Advanced Mobile Robotics | ||
Advanced Numerical Methods in Engineering | ||
Advanced Power Quality | ||
Advanced Robotics | ||
Advanced Signal Processing | ||
Advanced Smart Grids and Distributed Generation | ||
Advanced Statistical Hydrology | ||
Advanced Structural Analysis | ||
Advanced Thermal and Fluid Engineering | ||
Advanced Timber Structures | ||
Advanced Waste Management | ||
Advanced Water Engineering | ||
Deep Foundations | ||
Instrumentation and Measurement (PG) | ||
Mechanical System Design | ||
Mechatronic System Design | ||
Personal Communication Systems | ||
Power System Planning and Economics | ||
Sustainability and Risk Engineering (PG) | ||
Wastewater Treatment and Recycling | ||
Water Resources Systems Analysis | ||
Water Treatment and Distribution | ||
Total Credit Points | 60 |
Replaced Subject
The subject listed below counts towards completion of this major for students who passed this subject in 2019 or earlier.
CIVL 7010 - Advanced Water and Wastewater Treatment